Coronavirus Covid-19 cases
Country | Cases | diff. | Deaths | diff. | Recovered | diff. |
---|---|---|---|---|---|---|
United States | 3899211 | +64534 | 141995 | +1082 | 1182018 | +21931 |
Brazil | 2159654 | +41008 | 81487 | +1367 | 1555339 | +41039 |
India | 1193078 | +37740 | 28732 | +650 | 753050 | +28472 |
Russia | 782040 | +5828 | 12561 | +153 | 561397 | +8753 |
South Africa | 381798 | +8170 | 5368 | +195 | 208144 | +13279 |
Peru' | 362087 | +8497 | 13579 | +392 | 248746 | +3665 |
Mexico | 356255 | +6859 | 40400 | +915 | 267407 | +4316 |
Chile | 334683 | +3753 | 8677 | +174 | 306816 | +5022 |
United Kingdom | 297389 | +445 | 45507 | +110 | 1414 | +1 |
Iran | 278827 | +2625 | 14634 | +229 | 242351 | +2264 |
Spain | 266194 | +1358 | 28424 | +2 | 150376 | 0 |
Saudi Arabia | 255825 | +2476 | 2557 | +34 | 207259 | +4000 |
Italy | 244752 | +128 | 35073 | +15 | 197431 | +269 |
Turkey | 221500 | +928 | 5526 | +18 | 204011 | +1009 |
Colombia | 211038 | +7033 | 7166 | +237 | 98840 | +3036 |
Bangladesh | 210510 | +3057 | 2709 | +41 | 115397 | +1841 |
Germany | 203717 | +392 | 9099 | +5 | 188221 | +151 |
France | 203696 | +454 | 30056 | -13 | 71382 | -112 |
Argentina | 136118 | +5344 | 2490 | +117 | 58598 | +2685 |
Canada | 113473 | +535 | 8908 | +6 | 99248 | +273 |
Qatar | 107430 | +393 | 160 | +1 | 104191 | +409 |
Iraq | 97159 | +2466 | 3950 | +81 | 64950 | +2114 |
Indonesia | 89869 | +1655 | 4320 | +81 | 48466 | +1489 |
Egypt | 89078 | +676 | 4399 | +47 | 29473 | +549 |
Mainland China | 85314 | 0 | 4644 | 0 | 80018 | 0 |
Sweden | 78166 | +118 | 5646 | +7 | 0 | 0 |
Ecuador | 76217 | +1597 | 5366 | +48 | 32725 | +770 |
Kazakhstan | 75153 | +1685 | 585 | 0 | 46790 | +3389 |
Philippines | 70764 | +1866 | 1837 | +2 | 23281 | +209 |
Oman | 69887 | +1487 | 337 | +11 | 46608 | +1458 |
Belarus | 66348 | +135 | 507 | +4 | 58592 | +302 |
Belgium | 64258 | +164 | 9805 | 0 | 17330 | +9 |
Bolivia | 62357 | +1366 | 2273 | +55 | 19290 | +415 |
Ukraine | 61454 | +687 | 1537 | +20 | 33186 | +789 |
Kuwait | 60434 | +671 | 412 | +4 | 50919 | +580 |
United Arab Emirates | 57498 | +305 | 341 | +1 | 49964 | +343 |
Panama | 55153 | +727 | 1159 | +32 | 30075 | +911 |
Dominican Republic | 54797 | +841 | 999 | +6 | 25976 | +415 |
Israel | 54042 | +2039 | 425 | +10 | 22743 | +589 |
Netherlands | 52297 | +165 | 6155 | 0 | 187 | 0 |
Portugal | 48898 | +127 | 1697 | +6 | 33769 | +222 |
Singapore | 48434 | +399 | 27 | 0 | 44584 | +213 |
Poland | 40782 | +399 | 1636 | +9 | 30771 | +232 |
Guatemala | 40229 | +1190 | 1531 | +29 | 26685 | +1146 |
Romania | 39133 | +994 | 2074 | +36 | 24454 | +1707 |
Nigeria | 37801 | +576 | 805 | +4 | 15677 | +344 |
Bahrain | 37316 | +380 | 129 | +1 | 33455 | +490 |
Afghanistan | 35615 | +89 | 1186 | +1 | 23741 | 0 |
Honduras | 35345 | +734 | 988 | +53 | 4144 | +239 |
Armenia | 35254 | +273 | 662 | +12 | 24206 | +704 |
Switzerland | 33742 | +108 | 1972 | +1 | 30300 | 0 |
Ghana | 28989 | +559 | 153 | 0 | 25331 | +430 |
Kyrgyzstan | 28251 | +1108 | 1079 | +42 | 14776 | +1667 |
Azerbaijan | 28242 | +352 | 376 | +13 | 19939 | +449 |
Japan | 26463 | +757 | 988 | 0 | 20001 | +398 |
Ireland | 25802 | +36 | 1753 | 0 | 23364 | 0 |
Algeria | 24278 | +587 | 1100 | +13 | 16646 | +246 |
Serbia | 21605 | +352 | 491 | +9 | 0 | 0 |
Moldova | 21442 | +327 | 707 | +12 | 14599 | +132 |
Austria | 19827 | +84 | 710 | -1 | 17716 | +57 |
Nepal | 17994 | +150 | 40 | 0 | 12477 | +609 |
Uzbekistan | 17881 | +732 | 95 | +5 | 9521 | +134 |
Morocco | 17742 | +180 | 280 | +4 | 15389 | +257 |
Cameroon | 16522 | +365 | 382 | +9 | 13728 | 0 |
Cote d'Ivoire | 14531 | +219 | 93 | +1 | 8857 | +198 |
Czechia | 14324 | +226 | 360 | +1 | 8918 | +82 |
Kenya | 14168 | +397 | 250 | +12 | 6258 | +642 |
Denmark | 13302 | +40 | 611 | 0 | 12261 | +10 |
Australia | 12894 | +466 | 128 | +2 | 8545 | +147 |
Venezuela | 12774 | +440 | 120 | +4 | 6983 | +139 |
El Salvador | 12582 | +375 | 352 | +8 | 6965 | +134 |
Costa Rica | 11811 | +277 | 68 | +2 | 3194 | +175 |
Ethiopia | 11072 | +865 | 180 | +10 | 5448 | +3018 |
Sudan | 10992 | 0 | 693 | 0 | 5707 | 0 |
North Macedonia | 9412 | +163 | 432 | 0 | 4940 | +69 |
Bulgaria | 9254 | +325 | 313 | +5 | 4521 | +316 |
West Bank and Gaza | 9228 | +312 | 64 | +1 | 1932 | +11 |
Norway | 9053 | +19 | 255 | 0 | 8138 | 0 |
Senegal | 8985 | +37 | 174 | +4 | 6044 | +42 |
Malaysia | 8815 | +15 | 123 | 0 | 8562 | +7 |
Bosnia and Herzegovina | 8787 | +308 | 264 | +9 | 4003 | +248 |
Congo (Kinshasa) | 8534 | +91 | 196 | +2 | 4528 | +193 |
Madagascar | 7548 | +395 | 65 | +3 | 4286 | +498 |
Finland | 7351 | +11 | 328 | 0 | 6880 | 0 |
Haiti | 7100 | +47 | 151 | +5 | 4095 | +218 |
Tajikistan | 6967 | +46 | 57 | 0 | 5683 | +54 |
Guinea | 6652 | +62 | 41 | +1 | 5771 | +180 |
Gabon | 6433 | 0 | 46 | 0 | 4034 | 0 |
Mauritania | 5985 | +62 | 155 | 0 | 3826 | +194 |
Kosovo | 5877 | 0 | 139 | 0 | 3069 | 0 |
Luxembourg | 5725 | +86 | 111 | 0 | 4479 | +15 |
Djibouti | 5027 | +7 | 56 | 0 | 4884 | +16 |
Central African Republic | 4561 | +13 | 55 | 0 | 1411 | +11 |
Croatia | 4422 | +52 | 123 | +1 | 3183 | +82 |
Hungary | 4347 | +8 | 596 | 0 | 3257 | +25 |
Albania | 4290 | +119 | 117 | +4 | 2397 | +45 |
Greece | 4048 | +36 | 197 | +2 | 1374 | 0 |
Paraguay | 3817 | +69 | 35 | +2 | 2307 | +136 |
Nicaragua | 3439 | +292 | 108 | +9 | 2492 | +210 |
Zambia | 3386 | +60 | 128 | 0 | 1620 | 0 |
Thailand | 3255 | +5 | 58 | 0 | 3105 | +9 |
Somalia | 3135 | +5 | 93 | 0 | 1464 | +2 |
Equatorial Guinea | 3071 | 0 | 51 | 0 | 842 | 0 |
Malawi | 3045 | +53 | 64 | +2 | 1180 | +27 |
Maldives | 3044 | +45 | 15 | 0 | 2397 | +28 |
Lebanon | 2980 | +75 | 41 | 0 | 1577 | +15 |
Congo (Brazzaville) | 2851 | 0 | 50 | 0 | 666 | 0 |
Sri Lanka | 2730 | 0 | 11 | 0 | 2048 | +7 |
Mali | 2477 | +2 | 122 | +1 | 1856 | +5 |
Cuba | 2449 | +3 | 87 | 0 | 2321 | +13 |
Montenegro | 2381 | +193 | 35 | +3 | 426 | +41 |
South Sudan | 2211 | 0 | 45 | 0 | 1175 | 0 |
Cabo Verde | 2107 | +36 | 21 | 0 | 1100 | +37 |
Libya | 2088 | +108 | 50 | +1 | 479 | +38 |
Estonia | 2022 | +1 | 69 | 0 | 1912 | 0 |
Slovakia | 2021 | +41 | 28 | 0 | 1538 | 0 |
Slovenia | 1977 | +24 | 114 | +1 | 1625 | +22 |
Guinea-Bissau | 1954 | +5 | 26 | 0 | 803 | 0 |
Lithuania | 1949 | +2 | 80 | 0 | 1601 | 0 |
Eswatini | 1894 | +68 | 24 | +1 | 855 | +5 |
Iceland | 1839 | -91 | 10 | 0 | 1821 | -86 |
Zimbabwe | 1820 | +107 | 26 | 0 | 488 | +16 |
Sierra Leone | 1727 | +16 | 66 | 0 | 1273 | +12 |
Rwanda | 1655 | +26 | 5 | 0 | 848 | +10 |
Yemen | 1629 | +10 | 456 | +9 | 741 | +27 |
Benin | 1602 | 0 | 31 | 0 | 782 | 0 |
New Zealand | 1555 | 0 | 22 | 0 | 1506 | 0 |
Mozambique | 1536 | +29 | 11 | 0 | 506 | +1 |
Tunisia | 1389 | +8 | 50 | 0 | 1103 | +4 |
Namibia | 1366 | +22 | 7 | +3 | 57 | +15 |
Latvia | 1193 | +1 | 31 | 0 | 1045 | +23 |
Suriname | 1131 | +52 | 21 | 0 | 705 | +49 |
Jordan | 1113 | -110 | 11 | 0 | 1034 | +6 |
Niger | 1113 | +8 | 69 | 0 | 1018 | +4 |
Liberia | 1108 | +1 | 70 | 0 | 575 | +28 |
Uruguay | 1096 | +32 | 33 | 0 | 929 | +2 |
Uganda | 1072 | +3 | 0 | 0 | 958 | -113 |
Burkina Faso | 1065 | 0 | 53 | 0 | 901 | 0 |
Georgia | 1049 | +10 | 16 | 0 | 903 | +3 |
Cyprus | 1040 | +2 | 19 | 0 | 847 | 0 |
Chad | 889 | 0 | 75 | 0 | 803 | +2 |
Andorra | 884 | 0 | 52 | 0 | 803 | 0 |
Jamaica | 810 | +1 | 10 | 0 | 709 | +3 |
Togo | 790 | +7 | 15 | 0 | 560 | +6 |
Angola | 779 | +30 | 30 | +1 | 221 | 0 |
Sao Tome and Principe | 746 | 0 | 14 | 0 | 588 | +52 |
Diamond Princess | 712 | 0 | 13 | 0 | 651 | 0 |
San Marino | 699 | 0 | 42 | 0 | 656 | 0 |
Malta | 677 | 0 | 9 | 0 | 664 | 0 |
Syria | 540 | +18 | 31 | +2 | 160 | +6 |
Botswana | 522 | 0 | 1 | 0 | 48 | 0 |
Tanzania | 509 | 0 | 21 | 0 | 183 | 0 |
Taiwan* | 451 | 0 | 7 | 0 | 440 | 0 |
Vietnam | 401 | +17 | 0 | 0 | 365 | +5 |
Lesotho | 359 | 0 | 6 | 0 | 69 | 0 |
Mauritius | 343 | 0 | 10 | 0 | 332 | 0 |
Burma | 341 | 0 | 6 | 0 | 280 | +2 |
Guyana | 339 | +2 | 19 | 0 | 163 | 0 |
Comoros | 337 | +3 | 7 | 0 | 319 | +6 |
Burundi | 328 | +6 | 1 | 0 | 207 | 0 |
Mongolia | 287 | 0 | 0 | 0 | 213 | 0 |
Eritrea | 251 | 0 | 0 | 0 | 155 | 0 |
Cambodia | 197 | +26 | 0 | 0 | 140 | +4 |
Bahamas | 194 | +20 | 11 | 0 | 91 | 0 |
Brunei | 141 | 0 | 3 | 0 | 138 | 0 |
Trinidad and Tobago | 139 | +2 | 8 | 0 | 124 | 0 |
Gambia | 112 | 0 | 4 | 0 | 57 | 0 |
Monaco | 111 | +2 | 4 | 0 | 100 | 0 |
Seychelles | 108 | 0 | 0 | 0 | 27 | 0 |
Barbados | 106 | 0 | 7 | 0 | 91 | 0 |
Bhutan | 92 | +2 | 0 | 0 | 83 | 0 |
Liechtenstein | 86 | 0 | 1 | 0 | 81 | 0 |
Antigua and Barbuda | 76 | 0 | 3 | 0 | 57 | 0 |
Saint Vincent and the Grenadines | 50 | 0 | 0 | 0 | 29 | 0 |
Belize | 42 | +2 | 2 | 0 | 22 | 0 |
Fiji | 27 | 0 | 0 | 0 | 18 | 0 |
Papua New Guinea | 27 | +8 | 1 | 0 | 8 | 0 |
Timor-Leste | 24 | 0 | 0 | 0 | 24 | 0 |
Saint Lucia | 23 | 0 | 0 | 0 | 19 | 0 |
Grenada | 23 | 0 | 0 | 0 | 23 | 0 |
Laos | 19 | 0 | 0 | 0 | 19 | 0 |
Dominica | 18 | 0 | 0 | 0 | 18 | 0 |
Saint Kitts and Nevis | 17 | 0 | 0 | 0 | 15 | 0 |
Holy See | 12 | 0 | 0 | 0 | 12 | 0 |
Western Sahara | 10 | 0 | 1 | 0 | 8 | 0 |
MS Zaandam | 9 | 0 | 2 | 0 | 0 | 0 |
Other date: 04/04 03/04 02/04 01/04 31/03 30/03 29/03 28/03 27/03 26/03 25/03 24/03 23/03 22/03 21/03 20/03 19/03 18/03 17/03 16/03 15/03 14/03 13/03 12/03 11/03 10/03 09/03 08/03 07/03 06/03 05/03 04/03 03/03 02/03 01/03 28/02 27/02 26/02 25/02 24/02 23/02 22/02 21/02 20/02 19/02 18/02 17/02 16/02 15/02 14/02 13/02 12/02 11/02 10/02 09/02 08/02 07/02 06/02 05/02 04/02 03/02 02/02 01/02 31/01 30/01 29/01 28/01 27/01 26/01 25/01 24/01 23/03 22/01 21/01 20/01 19/01 18/01 17/01 16/01 15/01 14/01 13/01 12/01 11/01 10/01 09/01 08/01 07/01 06/01 05/01 04/01 03/01 02/01 01/01 31/12 30/12 29/12 28/12 27/12 26/12 25/12 24/12 23/12 22/12 21/12 20/12 19/12 18/12 17/12 16/12 15/12 14/12 13/12 12/12 11/12 10/12 09/12 08/12 07/12 06/12 05/12 04/12 03/12 02/12 01/12 30/11 29/11 28/11 27/11 26/11 25/11 24/11 23/11 22/11 21/11 20/11 19/11 18/11 17/11 16/11 15/11 14/11 13/11 12/11 11/11 10/11 09/11 08/11 07/11 06/11 05/11 04/11 03/11 02/11 01/11 31/10 30/10 29/10 28/10 27/10 26/10 25/10 24/10 23/10 22/10 21/10 20/10 19/10 18/10 17/10 16/10 15/10 14/10 13/10 12/10 11/10 10/10 09/10 08/10 07/10 06/10 05/10 04/10 03/10 02/10 01/10 30/9 29/9 28/9 27/9 26/9 25/9 24/9 23/9 22/9 21/9 20/9 19/9 18/9 17/9 16/9 15/9 14/9 13/9 12/9 11/9 10/9 09/9 08/9 07/9 06/9 05/9 04/9 03/9 02/9 01/9 31/8 30/8 29/8 28/8 27/8 26/8 25/8 24/8 23/8 22/8 21/8 20/8 19/8 18/8 17/8 16/8 15/8 14/8 13/8 12/8 11/8 10/8 09/8 08/8 07/8 06/8 05/8 04/8 03/8 02/8 01/8 31/7 30/7 29/7 28/7 27/7 26/7 25/7 24/7 23/7 21/7 20/7 19/7 18/7 17/7 16/7 15/7 14/7 13/7 12/7 11/7 10/7 09/7 08/7 07/7 06/7 05/7 04/7 03/7 02/7 01/7 30/6 29/6 28/6 27/6 26/6 25/6 24/6 23/6 22/6 21/6 20/6 19/6 18/6 17/6 16/6 15/6 14/6 13/6 12/6 11/6 10/6 09/6 08/6 07/6 06/6 05/6 04/6 03/6 02/6 01/6 31/5 30/5 29/5 28/5 27/5 26/5 25/5 24/5 23/5 22/5 21/5 20/5 19/5 18/5 17/5 16/5 15/5 14/5 13/5 12/5 11/5 10/5 09/5 08/5 07/5 06/5 05/5 04/5 03/5 02/5 01/5 30/4 29/4 28/4 27/4 26/4 25/4 24/4 23/4 22/4 21/4 20/4 19/4 18/4 17/4 16/4 15/4 14/4 13/4 12/4 11/4 10/4 09/4 08/4 07/4 06/4 05/4 04/4 03/4 02/4 01/4 31/3 30/3 29/3 28/3 27/3 26/03 25/03 24/03 23/03 22/03 21/03 20/03 19/03 18/03 17/03 16/03 15/03 14/03 13/03 12/03