Coronavirus Covid-19 cases
Country | Cases | diff. | Deaths | diff. | Recovered | diff. |
---|---|---|---|---|---|---|
United States | 28134115 | +56495 | 498897 | +1249 | 0 | 0 |
India | 11005850 | +14199 | 156385 | +83 | 10699410 | +9695 |
Brazil | 10168174 | +29026 | 246504 | +527 | 9095692 | +25187 |
United Kingdom | 4127574 | +9835 | 120810 | +217 | 11311 | +18 |
Russia | 4117992 | +12568 | 81926 | +409 | 3672084 | +15770 |
France | 3664700 | +22046 | 84430 | +159 | 253337 | 0 |
Spain | 3133122 | 0 | 67101 | 0 | 150376 | 0 |
Italy | 2809246 | +13450 | 95718 | +232 | 2324633 | +8946 |
Turkey | 2638422 | +6546 | 28060 | +77 | 2523760 | +5002 |
Germany | 2394515 | +6094 | 67946 | +63 | 2204110 | +7045 |
Colombia | 2226262 | +4244 | 58834 | +149 | 2120366 | +4896 |
Argentina | 2064334 | +3709 | 51198 | +76 | 1866501 | +5068 |
Mexico | 2041380 | +3104 | 180107 | +310 | 1595320 | +4624 |
Poland | 1638767 | +7040 | 42171 | +94 | 1378414 | +6088 |
Iran | 1574012 | +7931 | 59483 | +74 | 1344791 | +6914 |
South Africa | 1503796 | +1429 | 49053 | +113 | 1412015 | +2462 |
Ukraine | 1351190 | +4663 | 26470 | +66 | 1187434 | +1799 |
Peru' | 1283309 | +13786 | 45097 | +407 | 1183238 | +13590 |
Indonesia | 1278653 | +7300 | 34489 | +173 | 1087076 | +8236 |
Czechia | 1153159 | +6838 | 19214 | +117 | 1014997 | +2903 |
Netherlands | 1071027 | +4701 | 15337 | +17 | 13881 | +32 |
Canada | 850737 | +2407 | 21675 | +44 | 798129 | +2678 |
Chile | 799460 | +3615 | 20042 | +68 | 756764 | +3727 |
Portugal | 797525 | +1186 | 15962 | +65 | 699222 | +2306 |
Romania | 779695 | +2419 | 19847 | +52 | 724333 | +1849 |
Israel | 750043 | +5530 | 5577 | +51 | 703791 | +10288 |
Iraq | 667937 | +3187 | 13272 | +27 | 618509 | +2002 |
Sweden | 631166 | 0 | 12649 | 0 | 0 | 0 |
Philippines | 561169 | +1881 | 12088 | +20 | 522843 | +9723 |
Switzerland | 547775 | 0 | 9887 | +1 | 317600 | 0 |
Bangladesh | 543351 | +327 | 8349 | +7 | 491367 | +475 |
Morocco | 481155 | +207 | 8554 | +6 | 464664 | +621 |
Austria | 445374 | +1838 | 8386 | +18 | 420509 | +1226 |
Serbia | 436640 | +2518 | 4337 | +16 | 0 | 0 |
Japan | 424988 | +1036 | 7485 | +47 | 398765 | +1628 |
Hungary | 403023 | +2912 | 14299 | +47 | 306621 | +1941 |
Saudi Arabia | 375006 | +315 | 6461 | +4 | 366094 | +349 |
United Arab Emirates | 370425 | +2250 | 1125 | +17 | 359697 | +3684 |
Jordan | 363728 | +3917 | 4554 | +11 | 335876 | +1685 |
Lebanon | 355073 | +1702 | 4340 | +43 | 268071 | +3177 |
Panama | 336521 | +484 | 5742 | +15 | 320668 | +847 |
Slovakia | 292143 | +1686 | 6505 | +81 | 255300 | 0 |
Malaysia | 283569 | +3297 | 1056 | +5 | 249209 | +4456 |
Belarus | 278312 | +1322 | 1912 | +9 | 268530 | +1638 |
Ecuador | 274673 | +1576 | 15536 | +23 | 238817 | +8440 |
Nepal | 273431 | +80 | 2061 | 0 | 269876 | +121 |
Georgia | 268355 | +258 | 3435 | +10 | 261637 | +571 |
Kazakhstan | 257100 | +712 | 3152 | +2 | 232504 | +837 |
Bolivia | 242292 | +521 | 11441 | +24 | 185155 | +438 |
Croatia | 239945 | +260 | 5429 | +9 | 232145 | +301 |
Bulgaria | 236666 | +227 | 9854 | +15 | 200252 | +114 |
Dominican Republic | 235462 | +960 | 3038 | +10 | 185154 | +1434 |
Azerbaijan | 233129 | +156 | 3198 | +3 | 227761 | +142 |
Tunisia | 228362 | +719 | 7793 | +38 | 188607 | +290 |
Ireland | 215057 | +679 | 4136 | +1 | 23364 | 0 |
Denmark | 207577 | +496 | 2338 | +5 | 199449 | +423 |
Costa Rica | 201678 | 0 | 2763 | 0 | 169053 | 0 |
Lithuania | 194051 | +489 | 3171 | +9 | 179509 | +145 |
Slovenia | 184767 | +415 | 3776 | +7 | 169896 | +490 |
Kuwait | 184090 | +768 | 1044 | +5 | 172227 | +967 |
Greece | 179802 | +884 | 6297 | +25 | 93764 | 0 |
Egypt | 178151 | +608 | 10353 | +55 | 137837 | +543 |
Moldova | 176752 | +507 | 3780 | +20 | 161893 | +673 |
West Bank and Gaza | 173635 | +1320 | 1976 | +5 | 161410 | +647 |
Guatemala | 171170 | +239 | 6282 | +33 | 158201 | +407 |
Armenia | 170402 | +168 | 3164 | +5 | 161994 | +91 |
Honduras | 165095 | +600 | 3996 | +4 | 64678 | +72 |
Qatar | 160426 | +459 | 256 | 0 | 150220 | +480 |
Ethiopia | 152806 | +949 | 2279 | +8 | 131366 | +125 |
Nigeria | 152074 | +521 | 1839 | +8 | 128619 | +614 |
Paraguay | 151718 | +987 | 3065 | +20 | 126919 | +952 |
Burma | 141750 | +15 | 3196 | 0 | 131282 | +33 |
Oman | 139362 | +868 | 1552 | +3 | 130653 | +569 |
Venezuela | 136068 | +465 | 1316 | +4 | 128088 | +490 |
Libya | 129797 | +472 | 2114 | +26 | 115357 | +1052 |
Bosnia and Herzegovina | 127537 | 0 | 4979 | 0 | 111991 | 0 |
Bahrain | 117809 | +575 | 423 | +3 | 110007 | +922 |
Algeria | 111917 | +153 | 2961 | +3 | 77076 | +136 |
Kenya | 104201 | +208 | 1823 | +6 | 85577 | +37 |
Mainland China | 100758 | +31 | 4833 | 0 | 95241 | +60 |
Albania | 100246 | +1184 | 1666 | +13 | 63329 | +796 |
North Macedonia | 99285 | +254 | 3063 | +16 | 89400 | +151 |
Kyrgyzstan | 85929 | +98 | 1458 | +6 | 82803 | +113 |
Latvia | 81519 | +410 | 1542 | +4 | 69993 | 0 |
Ghana | 80253 | +598 | 577 | +5 | 73018 | +502 |
Sri Lanka | 79999 | +519 | 445 | +10 | 74299 | +843 |
Uzbekistan | 79654 | +22 | 622 | 0 | 78152 | +25 |
Zambia | 74503 | +609 | 1020 | +4 | 67944 | +1001 |
Montenegro | 71995 | +402 | 950 | +11 | 62825 | +620 |
Norway | 68532 | +217 | 607 | 0 | 17998 | 0 |
Kosovo | 66480 | +1030 | 1572 | +14 | 58171 | +1195 |
Singapore | 59869 | +11 | 29 | 0 | 59731 | +12 |
El Salvador | 58546 | 0 | 1799 | +7 | 53385 | 0 |
Estonia | 57616 | +583 | 535 | +7 | 45233 | +153 |
Mozambique | 55643 | +675 | 595 | +8 | 35267 | +346 |
Afghanistan | 55604 | +24 | 2432 | +2 | 48834 | +14 |
Luxembourg | 53782 | 0 | 622 | 0 | 50386 | 0 |
Finland | 53742 | +457 | 726 | 0 | 40000 | 0 |
Uruguay | 52815 | +652 | 574 | +5 | 46265 | +384 |
Cuba | 44523 | +1039 | 296 | +5 | 39125 | +935 |
Uganda | 40213 | +14 | 333 | 0 | 14578 | 0 |
Namibia | 37483 | +188 | 402 | 0 | 35090 | +55 |
Zimbabwe | 35796 | +28 | 1436 | +4 | 32125 | +29 |
Cameroon | 33749 | 0 | 523 | 0 | 31362 | 0 |
Cyprus | 33260 | +107 | 229 | 0 | 2057 | 0 |
Senegal | 32927 | +297 | 808 | +13 | 27131 | +224 |
Cote d'Ivoire | 32026 | +112 | 186 | +1 | 30589 | +346 |
Malawi | 30742 | +214 | 1013 | +9 | 16840 | +220 |
Sudan | 30128 | 0 | 1864 | 0 | 22638 | 0 |
Australia | 28930 | +4 | 909 | 0 | 22882 | +1 |
Botswana | 26524 | 0 | 254 | 0 | 22363 | 0 |
Thailand | 25504 | +181 | 83 | 0 | 24361 | +232 |
Congo (Kinshasa) | 25080 | 0 | 700 | 0 | 16135 | 0 |
Jamaica | 21382 | +458 | 396 | +5 | 12931 | +48 |
Malta | 20892 | +130 | 304 | +1 | 18067 | +134 |
Angola | 20519 | +20 | 499 | +1 | 19013 | +8 |
Madagascar | 19831 | +233 | 297 | +5 | 19296 | +381 |
Maldives | 18769 | +157 | 60 | 0 | 16196 | +135 |
Rwanda | 18053 | +65 | 249 | +2 | 16803 | +206 |
Mauritania | 17095 | +12 | 434 | 0 | 16396 | +20 |
Eswatini | 16789 | +25 | 645 | 0 | 13195 | +211 |
Guinea | 15395 | 0 | 86 | 0 | 14705 | 0 |
Syria | 15179 | +36 | 998 | +2 | 9221 | +77 |
Cabo Verde | 15048 | +49 | 144 | +1 | 14538 | +40 |
Gabon | 13553 | 0 | 75 | 0 | 12262 | 0 |
Tajikistan | 13308 | 0 | 90 | 0 | 13218 | 0 |
Haiti | 12274 | +20 | 247 | 0 | 9529 | 0 |
Belize | 12244 | 0 | 314 | 0 | 11749 | 0 |
Burkina Faso | 11797 | +14 | 139 | 0 | 11140 | 0 |
Andorra | 10699 | +27 | 107 | 0 | 10206 | +36 |
Lesotho | 10461 | 0 | 285 | 0 | 3312 | 0 |
Suriname | 8868 | +12 | 168 | 0 | 8338 | +7 |
Congo (Brazzaville) | 8625 | +206 | 127 | +4 | 7019 | 0 |
Guyana | 8420 | +21 | 189 | 0 | 7733 | +4 |
Bahamas | 8403 | 0 | 179 | 0 | 7148 | 0 |
Mali | 8299 | +7 | 348 | +1 | 6298 | +35 |
Trinidad and Tobago | 7680 | +4 | 139 | 0 | 7403 | +11 |
South Sudan | 6583 | +166 | 86 | +1 | 4014 | 0 |
Nicaragua | 6398 | 0 | 172 | 0 | 4225 | 0 |
Togo | 6319 | +51 | 81 | 0 | 5314 | +18 |
Iceland | 6045 | 0 | 29 | 0 | 5989 | 0 |
Djibouti | 6024 | +2 | 63 | 0 | 5873 | 0 |
Somalia | 6017 | +128 | 202 | +8 | 3764 | +7 |
Equatorial Guinea | 5798 | 0 | 89 | 0 | 5488 | 0 |
Benin | 5434 | +291 | 70 | +5 | 4248 | +129 |
Central African Republic | 5001 | 0 | 63 | 0 | 4920 | 0 |
Niger | 4733 | 0 | 170 | 0 | 4235 | 0 |
Gambia | 4554 | 0 | 144 | 0 | 4011 | 0 |
Sierra Leone | 3855 | +6 | 79 | 0 | 2607 | +4 |
Chad | 3849 | +55 | 134 | +1 | 3315 | +56 |
Comoros | 3502 | +12 | 143 | 0 | 3117 | +58 |
San Marino | 3472 | 0 | 72 | 0 | 3092 | 0 |
Guinea-Bissau | 3115 | +24 | 47 | +1 | 2555 | +55 |
Saint Lucia | 3078 | +218 | 31 | +3 | 2534 | +97 |
Barbados | 2772 | +57 | 31 | 0 | 1970 | +56 |
Mongolia | 2693 | +55 | 2 | 0 | 1933 | +87 |
Eritrea | 2685 | 0 | 7 | 0 | 2050 | 0 |
Liechtenstein | 2546 | +1 | 54 | 0 | 2484 | 0 |
Seychelles | 2401 | +73 | 10 | 0 | 1874 | +43 |
Vietnam | 2383 | +15 | 35 | 0 | 1702 | +75 |
New Zealand | 2357 | +7 | 26 | 0 | 2277 | +4 |
Yemen | 2165 | +8 | 619 | +1 | 1432 | 0 |
Burundi | 2031 | +48 | 3 | 0 | 773 | 0 |
Liberia | 1988 | 0 | 85 | 0 | 1856 | 0 |
Monaco | 1870 | +8 | 22 | 0 | 1650 | +6 |
Sao Tome and Principe | 1610 | +32 | 21 | 0 | 1248 | +28 |
Saint Vincent and the Grenadines | 1503 | +5 | 6 | 0 | 803 | +35 |
Papua New Guinea | 970 | 0 | 10 | 0 | 846 | 0 |
Taiwan* | 942 | 0 | 9 | 0 | 893 | 0 |
Bhutan | 866 | 0 | 1 | 0 | 857 | 0 |
Diamond Princess | 712 | 0 | 13 | 0 | 699 | 0 |
Mauritius | 603 | 0 | 10 | 0 | 556 | 0 |
Antigua and Barbuda | 598 | 0 | 13 | +2 | 218 | +1 |
Cambodia | 568 | +35 | 0 | 0 | 475 | +2 |
Tanzania | 509 | 0 | 21 | 0 | 183 | 0 |
Brunei | 185 | 0 | 3 | 0 | 178 | 0 |
Grenada | 148 | 0 | 1 | 0 | 146 | 0 |
Dominica | 134 | 0 | 0 | 0 | 121 | 0 |
Timor-Leste | 103 | 0 | 0 | 0 | 82 | 0 |
Fiji | 56 | 0 | 2 | 0 | 54 | 0 |
Laos | 45 | 0 | 0 | 0 | 41 | 0 |
Saint Kitts and Nevis | 41 | 0 | 0 | 0 | 39 | 0 |
Holy See | 27 | 0 | 0 | 0 | 15 | 0 |
Solomon Islands | 18 | 0 | 0 | 0 | 14 | 0 |
MS Zaandam | 9 | 0 | 2 | 0 | 7 | 0 |
Marshall Islands | 4 | 0 | 0 | 0 | 4 | 0 |
Samoa | 3 | 0 | 0 | 0 | 2 | 0 |
Micronesia | 1 | 0 | 0 | 0 | 1 | 0 |
Vanuatu | 1 | 0 | 0 | 0 | 1 | 0 |
Other date: 04/04 03/04 02/04 01/04 31/03 30/03 29/03 28/03 27/03 26/03 25/03 24/03 23/03 22/03 21/03 20/03 19/03 18/03 17/03 16/03 15/03 14/03 13/03 12/03 11/03 10/03 09/03 08/03 07/03 06/03 05/03 04/03 03/03 02/03 01/03 28/02 27/02 26/02 25/02 24/02 23/02 21/02 20/02 19/02 18/02 17/02 16/02 15/02 14/02 13/02 12/02 11/02 10/02 09/02 08/02 07/02 06/02 05/02 04/02 03/02 02/02 01/02 31/01 30/01 29/01 28/01 27/01 26/01 25/01 24/01 23/03 22/01 21/01 20/01 19/01 18/01 17/01 16/01 15/01 14/01 13/01 12/01 11/01 10/01 09/01 08/01 07/01 06/01 05/01 04/01 03/01 02/01 01/01 31/12 30/12 29/12 28/12 27/12 26/12 25/12 24/12 23/12 22/12 21/12 20/12 19/12 18/12 17/12 16/12 15/12 14/12 13/12 12/12 11/12 10/12 09/12 08/12 07/12 06/12 05/12 04/12 03/12 02/12 01/12 30/11 29/11 28/11 27/11 26/11 25/11 24/11 23/11 22/11 21/11 20/11 19/11 18/11 17/11 16/11 15/11 14/11 13/11 12/11 11/11 10/11 09/11 08/11 07/11 06/11 05/11 04/11 03/11 02/11 01/11 31/10 30/10 29/10 28/10 27/10 26/10 25/10 24/10 23/10 22/10 21/10 20/10 19/10 18/10 17/10 16/10 15/10 14/10 13/10 12/10 11/10 10/10 09/10 08/10 07/10 06/10 05/10 04/10 03/10 02/10 01/10 30/9 29/9 28/9 27/9 26/9 25/9 24/9 23/9 22/9 21/9 20/9 19/9 18/9 17/9 16/9 15/9 14/9 13/9 12/9 11/9 10/9 09/9 08/9 07/9 06/9 05/9 04/9 03/9 02/9 01/9 31/8 30/8 29/8 28/8 27/8 26/8 25/8 24/8 23/8 22/8 21/8 20/8 19/8 18/8 17/8 16/8 15/8 14/8 13/8 12/8 11/8 10/8 09/8 08/8 07/8 06/8 05/8 04/8 03/8 02/8 01/8 31/7 30/7 29/7 28/7 27/7 26/7 25/7 24/7 23/7 22/7 21/7 20/7 19/7 18/7 17/7 16/7 15/7 14/7 13/7 12/7 11/7 10/7 09/7 08/7 07/7 06/7 05/7 04/7 03/7 02/7 01/7 30/6 29/6 28/6 27/6 26/6 25/6 24/6 23/6 22/6 21/6 20/6 19/6 18/6 17/6 16/6 15/6 14/6 13/6 12/6 11/6 10/6 09/6 08/6 07/6 06/6 05/6 04/6 03/6 02/6 01/6 31/5 30/5 29/5 28/5 27/5 26/5 25/5 24/5 23/5 22/5 21/5 20/5 19/5 18/5 17/5 16/5 15/5 14/5 13/5 12/5 11/5 10/5 09/5 08/5 07/5 06/5 05/5 04/5 03/5 02/5 01/5 30/4 29/4 28/4 27/4 26/4 25/4 24/4 23/4 22/4 21/4 20/4 19/4 18/4 17/4 16/4 15/4 14/4 13/4 12/4 11/4 10/4 09/4 08/4 07/4 06/4 05/4 04/4 03/4 02/4 01/4 31/3 30/3 29/3 28/3 27/3 26/03 25/03 24/03 23/03 22/03 21/03 20/03 19/03 18/03 17/03 16/03 15/03 14/03 13/03 12/03