Coronavirus Covid-19 cases
Country | Cases | diff. | Deaths | diff. | Recovered | diff. |
---|---|---|---|---|---|---|
United States | 28705285 | +99616 | 514810 | +1719 | 0 | 0 |
India | 11124527 | +12286 | 157248 | +91 | 10798921 | +12469 |
Brazil | 10587001 | +35742 | 255720 | +778 | 9437611 | +55295 |
Russia | 4209850 | +11450 | 85025 | +325 | 3780195 | +11170 |
United Kingdom | 4194285 | +5462 | 123187 | +104 | 11642 | +3 |
France | 3820369 | +73106 | 86955 | +1214 | 265165 | +3516 |
Spain | 3204531 | +15978 | 69609 | +467 | 150376 | 0 |
Italy | 2938371 | +13106 | 97945 | +246 | 2416093 | +10894 |
Turkey | 2711479 | +9891 | 28638 | +69 | 2578181 | +5947 |
Germany | 2455569 | +5274 | 70514 | +362 | 2260719 | +1171 |
Colombia | 2255260 | +3570 | 59866 | +100 | 2151633 | +3384 |
Argentina | 2112023 | +4658 | 52077 | +112 | 1911338 | +6317 |
Mexico | 2089281 | +2343 | 186152 | +437 | 1639943 | +6043 |
Poland | 1711772 | +4786 | 43793 | +24 | 1430861 | +8032 |
Iran | 1639679 | +8510 | 60181 | +108 | 1399934 | +6809 |
South Africa | 1513959 | +566 | 50077 | +84 | 1431336 | +1077 |
Ukraine | 1399934 | +4406 | 27480 | +76 | 1214603 | +1808 |
Indonesia | 1341314 | +6680 | 36325 | +159 | 1151915 | +9212 |
Peru' | 1329805 | +5942 | 46494 | +195 | 1232528 | +6533 |
Czechia | 1240051 | +4571 | 20469 | +130 | 1070622 | +3065 |
Netherlands | 1107151 | +3783 | 15707 | +22 | 14304 | +68 |
Canada | 875388 | +3694 | 22014 | +24 | 823249 | +3829 |
Chile | 829770 | +5145 | 20660 | +88 | 784213 | +3683 |
Portugal | 804956 | +394 | 16351 | +34 | 720235 | +1258 |
Romania | 804090 | +2096 | 20403 | +53 | 741471 | +1119 |
Israel | 779958 | +4151 | 5760 | +8 | 735624 | +2440 |
Iraq | 699088 | +3599 | 13428 | +22 | 639639 | +3708 |
Sweden | 657309 | 0 | 12826 | 0 | 0 | 0 |
Philippines | 578381 | +2029 | 12322 | +4 | 534351 | +80 |
Switzerland | 557492 | +2560 | 9988 | +22 | 317600 | 0 |
Bangladesh | 546801 | +585 | 8416 | +8 | 497797 | +873 |
Morocco | 483766 | +112 | 8637 | +14 | 469345 | +299 |
Serbia | 462728 | +3469 | 4459 | +16 | 0 | 0 |
Austria | 460849 | +1409 | 8574 | +13 | 432016 | +1601 |
Hungary | 432925 | +4326 | 15058 | +84 | 322956 | +1828 |
Japan | 432778 | +688 | 7940 | +51 | 410448 | +1285 |
Jordan | 397158 | +6068 | 4727 | +26 | 351256 | +2657 |
United Arab Emirates | 394050 | +2526 | 1238 | +17 | 382332 | +1107 |
Saudi Arabia | 377700 | +317 | 6500 | +6 | 368640 | +335 |
Lebanon | 376938 | +1888 | 4743 | +51 | 294270 | +2680 |
Panama | 341420 | +505 | 5858 | +13 | 327317 | +1104 |
Slovakia | 308925 | +842 | 7270 | +81 | 255300 | 0 |
Malaysia | 302580 | +1828 | 1135 | +5 | 275903 | +2486 |
Belarus | 288267 | +961 | 1985 | +9 | 278661 | +666 |
Ecuador | 286367 | +212 | 15832 | +21 | 247898 | 0 |
Nepal | 274216 | +73 | 2777 | +3 | 270471 | +64 |
Georgia | 270918 | +160 | 3520 | +10 | 265523 | +409 |
Kazakhstan | 263396 | +681 | 3168 | +6 | 240302 | +1320 |
Bolivia | 249767 | +757 | 11666 | +17 | 193652 | +620 |
Bulgaria | 249626 | +2588 | 10308 | +117 | 206630 | +1085 |
Croatia | 243064 | +91 | 5537 | +11 | 234635 | +401 |
Dominican Republic | 239998 | +381 | 3106 | +6 | 192078 | +740 |
Azerbaijan | 234662 | +125 | 3223 | +3 | 228839 | +71 |
Tunisia | 233669 | +392 | 8022 | +21 | 198778 | +772 |
Ireland | 220273 | +681 | 4319 | 0 | 23364 | 0 |
Denmark | 211692 | +497 | 2365 | +4 | 202517 | +336 |
Costa Rica | 205086 | +745 | 2812 | +12 | 181851 | +4752 |
Lithuania | 199398 | +253 | 3253 | +9 | 184848 | +63 |
Greece | 192270 | +1170 | 6534 | +30 | 93764 | 0 |
Kuwait | 192031 | +1179 | 1085 | +2 | 180155 | +946 |
Slovenia | 190324 | +243 | 3854 | +18 | 175210 | 0 |
Moldova | 186447 | +994 | 3975 | +26 | 166833 | +655 |
West Bank and Gaza | 185336 | +1724 | 2058 | +16 | 167744 | +808 |
Egypt | 183010 | +586 | 10736 | +48 | 141347 | +455 |
Guatemala | 174653 | +111 | 6402 | +9 | 161816 | +305 |
Armenia | 172216 | +158 | 3195 | +3 | 163511 | +117 |
Honduras | 170985 | +681 | 4174 | +23 | 66709 | +196 |
Qatar | 164137 | +473 | 259 | +1 | 154061 | +440 |
Paraguay | 160448 | +974 | 3198 | +17 | 134392 | +957 |
Ethiopia | 159972 | +900 | 2373 | +8 | 135177 | +319 |
Nigeria | 156017 | +360 | 1915 | +8 | 133904 | +136 |
Burma | 141916 | +20 | 3199 | 0 | 131487 | +7 |
Oman | 141808 | +312 | 1577 | +7 | 132685 | +226 |
Venezuela | 139545 | +429 | 1348 | +4 | 131647 | +813 |
Libya | 134127 | +789 | 2210 | +31 | 121116 | +876 |
Bosnia and Herzegovina | 130979 | 0 | 5071 | 0 | 115847 | 0 |
Bahrain | 123039 | +645 | 452 | +3 | 115895 | +806 |
Algeria | 113255 | +163 | 2987 | +4 | 78234 | +136 |
Albania | 107931 | +764 | 1816 | +20 | 70413 | +640 |
Kenya | 106125 | +152 | 1859 | +3 | 86717 | +39 |
North Macedonia | 103020 | +233 | 3144 | +7 | 91507 | +274 |
Mainland China | 100990 | +25 | 4836 | +1 | 95681 | +32 |
Latvia | 86458 | +272 | 1621 | +3 | 75255 | 0 |
Kyrgyzstan | 86308 | +57 | 1467 | +1 | 83269 | +59 |
Ghana | 84023 | 0 | 607 | 0 | 77972 | 0 |
Sri Lanka | 83552 | +458 | 476 | +12 | 79422 | +475 |
Uzbekistan | 79926 | 0 | 622 | 0 | 78496 | 0 |
Zambia | 79002 | +468 | 1098 | +7 | 75087 | +589 |
Montenegro | 76283 | +449 | 1015 | +12 | 66710 | +484 |
Norway | 71735 | +729 | 623 | +1 | 17998 | 0 |
Kosovo | 68451 | 0 | 1592 | 0 | 59440 | 0 |
Estonia | 66628 | +1028 | 598 | +9 | 50103 | +195 |
Singapore | 59948 | +12 | 29 | 0 | 59830 | +7 |
El Salvador | 59866 | 0 | 1861 | +7 | 55312 | 0 |
Mozambique | 59607 | +257 | 653 | +12 | 41413 | +317 |
Uruguay | 58589 | +595 | 611 | +3 | 50624 | +585 |
Finland | 58064 | +392 | 750 | +8 | 46000 | 0 |
Afghanistan | 55733 | +19 | 2444 | +1 | 49344 | +11 |
Luxembourg | 55480 | +370 | 639 | +2 | 52019 | +532 |
Cuba | 50590 | +811 | 324 | +2 | 46106 | +864 |
Uganda | 40367 | +10 | 334 | 0 | 14989 | +323 |
Namibia | 39033 | +188 | 428 | +4 | 36335 | +74 |
Zimbabwe | 36115 | +26 | 1468 | +5 | 32905 | +239 |
Cameroon | 35714 | 0 | 551 | 0 | 32594 | 0 |
Cyprus | 35009 | +302 | 231 | 0 | 2057 | 0 |
Senegal | 34732 | +212 | 880 | +8 | 29161 | +267 |
Cote d'Ivoire | 32791 | +37 | 193 | +1 | 31712 | -912 |
Malawi | 32008 | +63 | 1048 | +4 | 19513 | +639 |
Botswana | 30727 | +2356 | 332 | +22 | 24884 | +1640 |
Sudan | 30364 | +17 | 1890 | +10 | 22975 | +68 |
Australia | 28986 | +8 | 909 | 0 | 22914 | +5 |
Thailand | 26031 | 0 | 83 | 0 | 25324 | 0 |
Congo (Kinshasa) | 25962 | +49 | 707 | 0 | 18951 | 0 |
Jamaica | 23599 | +336 | 425 | +3 | 13502 | +92 |
Malta | 22657 | +175 | 316 | +1 | 19663 | +216 |
Angola | 20854 | +47 | 508 | 0 | 19400 | +78 |
Maldives | 19979 | +186 | 62 | 0 | 17343 | +94 |
Madagascar | 19831 | 0 | 297 | 0 | 19296 | 0 |
Rwanda | 18986 | +136 | 264 | +3 | 17322 | +9 |
Mauritania | 17217 | +10 | 441 | 0 | 16583 | +20 |
Eswatini | 17025 | +11 | 652 | 0 | 14800 | +124 |
Guinea | 16005 | +13 | 89 | 0 | 14917 | +20 |
Syria | 15642 | +54 | 1032 | +5 | 9880 | +79 |
Cabo Verde | 15432 | +32 | 147 | 0 | 14875 | +61 |
Gabon | 14849 | +285 | 87 | +4 | 13288 | +145 |
Tajikistan | 13308 | 0 | 90 | 0 | 13218 | 0 |
Haiti | 12448 | +18 | 250 | 0 | 9763 | +51 |
Belize | 12313 | +20 | 315 | 0 | 11860 | +24 |
Burkina Faso | 12030 | +48 | 143 | +1 | 11588 | +95 |
Andorra | 10889 | +23 | 110 | 0 | 10475 | +29 |
Lesotho | 10495 | +4 | 295 | +3 | 3768 | +23 |
Suriname | 8933 | +4 | 173 | +1 | 8413 | +7 |
Congo (Brazzaville) | 8820 | 0 | 128 | 0 | 7019 | 0 |
Guyana | 8595 | +10 | 197 | +2 | 7993 | +21 |
Bahamas | 8519 | 0 | 179 | 0 | 7309 | 0 |
Mali | 8390 | +14 | 355 | +2 | 6408 | +6 |
South Sudan | 8010 | +84 | 94 | +1 | 4217 | 0 |
Trinidad and Tobago | 7716 | +3 | 139 | 0 | 7474 | +8 |
Somalia | 7392 | +135 | 243 | +4 | 3814 | +6 |
Togo | 6933 | +32 | 85 | +1 | 5663 | +3 |
Nicaragua | 6445 | 0 | 173 | 0 | 4225 | 0 |
Equatorial Guinea | 6095 | +90 | 92 | +1 | 5632 | +10 |
Djibouti | 6087 | +21 | 63 | 0 | 5898 | +1 |
Iceland | 6054 | +5 | 29 | 0 | 6012 | +6 |
Benin | 5434 | 0 | 70 | 0 | 4248 | 0 |
Central African Republic | 5004 | 0 | 63 | 0 | 4920 | 0 |
Niger | 4740 | 0 | 172 | 0 | 4250 | 0 |
Gambia | 4712 | 0 | 150 | 0 | 4089 | 0 |
Chad | 3986 | +13 | 140 | 0 | 3480 | +5 |
Sierra Leone | 3887 | 0 | 79 | 0 | 2621 | 0 |
San Marino | 3746 | +30 | 74 | 0 | 3276 | +19 |
Comoros | 3578 | +7 | 144 | 0 | 3331 | +17 |
Saint Lucia | 3390 | 0 | 36 | +1 | 3013 | 0 |
Guinea-Bissau | 3262 | 0 | 48 | 0 | 2613 | 0 |
Barbados | 3115 | +47 | 36 | +3 | 2443 | +36 |
Mongolia | 3000 | +48 | 2 | 0 | 2330 | +31 |
Eritrea | 2866 | +19 | 7 | 0 | 2261 | +8 |
Seychelles | 2688 | +70 | 11 | 0 | 2365 | +78 |
Liechtenstein | 2575 | +8 | 54 | 0 | 2484 | 0 |
Vietnam | 2448 | 0 | 35 | 0 | 1876 | 0 |
New Zealand | 2382 | +4 | 26 | 0 | 2287 | +2 |
Yemen | 2310 | +25 | 634 | 0 | 1435 | 0 |
Burundi | 2217 | +8 | 3 | 0 | 773 | 0 |
Liberia | 2014 | 0 | 85 | 0 | 1884 | 0 |
Monaco | 1965 | +9 | 24 | 0 | 1720 | +10 |
Sao Tome and Principe | 1828 | +42 | 30 | +1 | 1413 | +31 |
Saint Vincent and the Grenadines | 1628 | +72 | 8 | 0 | 938 | +6 |
Papua New Guinea | 1365 | +90 | 14 | +2 | 846 | 0 |
Taiwan* | 955 | 0 | 9 | 0 | 919 | 0 |
Bhutan | 867 | 0 | 1 | 0 | 865 | 0 |
Cambodia | 844 | +24 | 0 | 0 | 478 | +1 |
Antigua and Barbuda | 769 | +39 | 14 | 0 | 307 | +6 |
Diamond Princess | 712 | 0 | 13 | 0 | 699 | 0 |
Mauritius | 619 | +9 | 10 | 0 | 588 | +17 |
Tanzania | 509 | 0 | 21 | 0 | 183 | 0 |
Brunei | 186 | 0 | 3 | 0 | 181 | 0 |
Grenada | 148 | 0 | 1 | 0 | 147 | 0 |
Dominica | 142 | 0 | 0 | 0 | 127 | 0 |
Timor-Leste | 113 | 0 | 0 | 0 | 90 | 0 |
Fiji | 59 | 0 | 2 | 0 | 54 | 0 |
Laos | 45 | 0 | 0 | 0 | 42 | 0 |
Saint Kitts and Nevis | 41 | 0 | 0 | 0 | 40 | 0 |
Holy See | 27 | 0 | 0 | 0 | 15 | 0 |
Solomon Islands | 18 | 0 | 0 | 0 | 14 | 0 |
MS Zaandam | 9 | 0 | 2 | 0 | 7 | 0 |
Marshall Islands | 4 | 0 | 0 | 0 | 4 | 0 |
Samoa | 3 | 0 | 0 | 0 | 2 | 0 |
Vanuatu | 1 | 0 | 0 | 0 | 1 | 0 |
Micronesia | 1 | 0 | 0 | 0 | 1 | 0 |
Other date: 04/04 03/04 02/04 01/04 31/03 30/03 29/03 28/03 27/03 26/03 25/03 24/03 23/03 22/03 21/03 20/03 19/03 18/03 17/03 16/03 15/03 14/03 13/03 12/03 11/03 10/03 09/03 08/03 07/03 06/03 05/03 04/03 03/03 01/03 28/02 27/02 26/02 25/02 24/02 23/02 22/02 21/02 20/02 19/02 18/02 17/02 16/02 15/02 14/02 13/02 12/02 11/02 10/02 09/02 08/02 07/02 06/02 05/02 04/02 03/02 02/02 01/02 31/01 30/01 29/01 28/01 27/01 26/01 25/01 24/01 23/03 22/01 21/01 20/01 19/01 18/01 17/01 16/01 15/01 14/01 13/01 12/01 11/01 10/01 09/01 08/01 07/01 06/01 05/01 04/01 03/01 02/01 01/01 31/12 30/12 29/12 28/12 27/12 26/12 25/12 24/12 23/12 22/12 21/12 20/12 19/12 18/12 17/12 16/12 15/12 14/12 13/12 12/12 11/12 10/12 09/12 08/12 07/12 06/12 05/12 04/12 03/12 02/12 01/12 30/11 29/11 28/11 27/11 26/11 25/11 24/11 23/11 22/11 21/11 20/11 19/11 18/11 17/11 16/11 15/11 14/11 13/11 12/11 11/11 10/11 09/11 08/11 07/11 06/11 05/11 04/11 03/11 02/11 01/11 31/10 30/10 29/10 28/10 27/10 26/10 25/10 24/10 23/10 22/10 21/10 20/10 19/10 18/10 17/10 16/10 15/10 14/10 13/10 12/10 11/10 10/10 09/10 08/10 07/10 06/10 05/10 04/10 03/10 02/10 01/10 30/9 29/9 28/9 27/9 26/9 25/9 24/9 23/9 22/9 21/9 20/9 19/9 18/9 17/9 16/9 15/9 14/9 13/9 12/9 11/9 10/9 09/9 08/9 07/9 06/9 05/9 04/9 03/9 02/9 01/9 31/8 30/8 29/8 28/8 27/8 26/8 25/8 24/8 23/8 22/8 21/8 20/8 19/8 18/8 17/8 16/8 15/8 14/8 13/8 12/8 11/8 10/8 09/8 08/8 07/8 06/8 05/8 04/8 03/8 02/8 01/8 31/7 30/7 29/7 28/7 27/7 26/7 25/7 24/7 23/7 22/7 21/7 20/7 19/7 18/7 17/7 16/7 15/7 14/7 13/7 12/7 11/7 10/7 09/7 08/7 07/7 06/7 05/7 04/7 03/7 02/7 01/7 30/6 29/6 28/6 27/6 26/6 25/6 24/6 23/6 22/6 21/6 20/6 19/6 18/6 17/6 16/6 15/6 14/6 13/6 12/6 11/6 10/6 09/6 08/6 07/6 06/6 05/6 04/6 03/6 02/6 01/6 31/5 30/5 29/5 28/5 27/5 26/5 25/5 24/5 23/5 22/5 21/5 20/5 19/5 18/5 17/5 16/5 15/5 14/5 13/5 12/5 11/5 10/5 09/5 08/5 07/5 06/5 05/5 04/5 03/5 02/5 01/5 30/4 29/4 28/4 27/4 26/4 25/4 24/4 23/4 22/4 21/4 20/4 19/4 18/4 17/4 16/4 15/4 14/4 13/4 12/4 11/4 10/4 09/4 08/4 07/4 06/4 05/4 04/4 03/4 02/4 01/4 31/3 30/3 29/3 28/3 27/3 26/03 25/03 24/03 23/03 22/03 21/03 20/03 19/03 18/03 17/03 16/03 15/03 14/03 13/03 12/03