Coronavirus Covid-19 cases
Country | Cases | diff. | Deaths | diff. | Cases / 100.000 ab. |
---|---|---|---|---|---|
United States | 40925410 | +61542 | 659691 | +699 | 18 |
India | 33236921 | +28591 | 442655 | +338 | 2 |
Brazil | 20989164 | +14314 | 586558 | +712 | 6 |
United Kingdom | 7231107 | +28899 | 134469 | +156 | 42 |
Russia | 7019200 | +18564 | 188546 | +778 | 12 |
France | 6982683 | +9749 | 116095 | +46 | 14 |
Turkey | 6636869 | +22923 | 59643 | +259 | 26 |
Iran | 5275567 | +16654 | 113824 | +444 | 19 |
Argentina | 5223604 | +1795 | 113356 | +74 | 3 |
Colombia | 4928578 | +1806 | 125592 | +63 | 3 |
Spain | 4907461 | 0 | 85290 | 0 | 0 |
Italy | 4601749 | +5191 | 129885 | +57 | 8 |
Indonesia | 4163732 | +5001 | 138701 | +270 | 1 |
Germany | 4080180 | +8537 | 92612 | +8 | 10 |
Mexico | 3506743 | +26744 | 267524 | +1374 | 20 |
Poland | 2893173 | +531 | 75425 | +8 | 1 |
South Africa | 2854234 | +5309 | 84751 | +143 | 8 |
Ukraine | 2416739 | +4196 | 57735 | +87 | 9 |
Philippines | 2206021 | +26251 | 34978 | +79 | 23 |
Peru' | 2160327 | +1021 | 198728 | +55 | 3 |
Netherlands | 2003554 | +2309 | 18433 | +7 | 13 |
Malaysia | 1960500 | +19550 | 20419 | +592 | 59 |
Iraq | 1947211 | +3086 | 21445 | +51 | 7 |
Czechia | 1682926 | +451 | 30413 | 0 | 4 |
Chile | 1643630 | +474 | 37201 | +23 | 2 |
Japan | 1634758 | +8849 | 16773 | +56 | 7 |
Canada | 1547067 | +913 | 27235 | +5 | 2 |
Bangladesh | 1528542 | +1327 | 26880 | +48 | 0 |
Thailand | 1368144 | +15191 | 14173 | +253 | 21 |
Belgium | 1205516 | 0 | 25454 | 0 | 0 |
Pakistan | 1204520 | +3153 | 26720 | +58 | 1 |
Israel | 1165682 | +11396 | 7338 | +17 | 124 |
Sweden | 1138017 | 0 | 14703 | 0 | 0 |
Romania | 1118549 | +2648 | 34961 | +47 | 13 |
Portugal | 1054673 | +1223 | 17853 | +10 | 11 |
Kazakhstan | 912241 | +3845 | 14423 | 0 | 19 |
Morocco | 902694 | +3113 | 13488 | +52 | 8 |
Hungary | 814732 | 0 | 30086 | 0 | 0 |
Serbia | 811909 | +5461 | 7520 | +27 | 78 |
Switzerland | 808058 | 0 | 10951 | -1 | 0 |
Jordan | 806012 | 0 | 10531 | 0 | 0 |
Nepal | 776325 | +777 | 10936 | +12 | 2 |
Cuba | 737168 | +8035 | 6219 | +79 | 71 |
United Arab Emirates | 728266 | +725 | 2062 | +2 | 7 |
Austria | 708173 | +2260 | 10837 | +5 | 25 |
Tunisia | 683700 | +2036 | 24158 | +72 | 17 |
Greece | 613838 | +2190 | 14141 | +39 | 20 |
Lebanon | 612713 | +801 | 8181 | +12 | 11 |
Vietnam | 601349 | +11932 | 15018 | +273 | 12 |
Georgia | 579031 | +3821 | 8146 | +57 | 102 |
Saudi Arabia | 545829 | 0 | 8610 | 0 | 0 |
Guatemala | 509654 | +4014 | 12665 | +59 | 23 |
Ecuador | 505262 | +187 | 32444 | +18 | 1 |
Belarus | 501166 | +1887 | 3905 | +12 | 20 |
Bolivia | 494664 | +371 | 18568 | +10 | 3 |
Costa Rica | 489784 | 0 | 5754 | 0 | 0 |
Sri Lanka | 483280 | +2802 | 11152 | +157 | 12 |
Bulgaria | 470835 | +909 | 19469 | +10 | 13 |
Panama | 462010 | +420 | 7131 | +9 | 9 |
Paraguay | 459207 | +74 | 16093 | +65 | 1 |
Azerbaijan | 455044 | 0 | 6031 | 0 | 0 |
Burma | 429880 | +2364 | 16451 | +98 | 4 |
Kuwait | 410734 | +41 | 2430 | +1 | 0 |
Slovakia | 398278 | +519 | 12558 | 0 | 9 |
Uruguay | 386562 | +152 | 6039 | +2 | 4 |
Croatia | 383108 | +1162 | 8427 | +14 | 28 |
West Bank and Gaza | 368160 | +1485 | 3799 | +14 | 29 |
Ireland | 365313 | +1466 | 5155 | 0 | 29 |
Dominican Republic | 353071 | +309 | 4014 | 0 | 2 |
Denmark | 351939 | +386 | 2611 | +3 | 6 |
Honduras | 350879 | 0 | 9319 | 0 | 0 |
Venezuela | 346755 | +1195 | 4192 | +13 | 4 |
Ethiopia | 322632 | +845 | 4907 | +23 | 0 |
Libya | 322487 | 0 | 4410 | 0 | 0 |
Lithuania | 307622 | +1064 | 4669 | +14 | 38 |
Oman | 302924 | 0 | 4084 | 0 | 0 |
Egypt | 292476 | +458 | 16860 | +13 | 0 |
Slovenia | 275615 | +1087 | 4469 | +3 | 51 |
Moldova | 274599 | +681 | 6507 | +15 | 25 |
Bahrain | 273622 | +80 | 1388 | 0 | 5 |
South Korea | 272982 | +1755 | 2359 | +1 | 3 |
Mongolia | 252648 | +3240 | 1021 | +14 | 93 |
Armenia | 248397 | +731 | 4995 | +16 | 24 |
Kenya | 243456 | +511 | 4902 | +6 | 0 |
Qatar | 234509 | +147 | 604 | 0 | 5 |
Bosnia and Herzegovina | 220636 | 0 | 9995 | 0 | 0 |
Zambia | 207836 | +140 | 3629 | +3 | 0 |
Algeria | 199822 | +262 | 5558 | +19 | 0 |
Nigeria | 198786 | +547 | 2590 | +2 | 0 |
North Macedonia | 183059 | +609 | 6236 | +22 | 29 |
Kyrgyzstan | 177083 | +100 | 2569 | +3 | 1 |
Norway | 175489 | +840 | 827 | 0 | 15 |
Uzbekistan | 163770 | +662 | 1148 | +6 | 1 |
Botswana | 163665 | 0 | 2325 | 0 | 0 |
Kosovo | 156578 | +583 | 2772 | +14 | 32 |
Albania | 156162 | +869 | 2539 | +4 | 30 |
Afghanistan | 153982 | +20 | 7167 | +3 | 0 |
Mozambique | 149088 | +187 | 1892 | 0 | 0 |
Latvia | 146800 | +419 | 2607 | +5 | 22 |
Estonia | 146378 | +493 | 1310 | +1 | 37 |
Finland | 132662 | 0 | 1043 | 0 | 0 |
Zimbabwe | 126220 | +57 | 4536 | +4 | 0 |
Namibia | 126203 | +178 | 3431 | +5 | 7 |
Ghana | 122779 | 0 | 1087 | 0 | 0 |
Montenegro | 121351 | +628 | 1798 | +6 | 100 |
Uganda | 121296 | +130 | 3092 | +7 | 0 |
Cyprus | 116109 | +136 | 528 | +1 | 15 |
China | 107404 | +50 | 4848 | 0 | 0 |
Cambodia | 98842 | +658 | 2028 | +9 | 4 |
El Salvador | 98122 | 0 | 3013 | +8 | 0 |
Rwanda | 92025 | 0 | 1158 | 0 | 0 |
Cameroon | 84210 | 0 | 1357 | 0 | 0 |
Maldives | 82684 | +106 | 227 | 0 | 27 |
Luxembourg | 76632 | 0 | 834 | 0 | 0 |
Jamaica | 75297 | +652 | 1704 | +11 | 23 |
Australia | 73603 | +1616 | 1091 | +7 | 6 |
Senegal | 73440 | +49 | 1828 | +2 | 0 |
Singapore | 71167 | +555 | 58 | 0 | 9 |
Malawi | 61098 | +46 | 2236 | +4 | 0 |
Cote d'Ivoire | 57784 | +186 | 506 | +11 | 0 |
Congo (Kinshasa) | 56096 | 0 | 1068 | 0 | 0 |
Angola | 50348 | +405 | 1327 | +5 | 1 |
Fiji | 48858 | +143 | 535 | +1 | 16 |
Trinidad and Tobago | 46995 | +260 | 1368 | +9 | 19 |
Eswatini | 44831 | +54 | 1169 | +2 | 4 |
Madagascar | 42894 | +3 | 958 | 0 | 0 |
Sudan | 37931 | 0 | 2837 | 0 | 0 |
Malta | 36708 | +34 | 447 | +1 | 6 |
Cabo Verde | 36519 | +92 | 320 | 0 | 16 |
Mauritania | 34771 | +79 | 749 | +2 | 1 |
Suriname | 33076 | +312 | 761 | +5 | 52 |
Guinea | 30001 | +14 | 365 | +2 | 0 |
Syria | 29358 | +137 | 2071 | +5 | 0 |
Guyana | 27782 | +481 | 674 | +15 | 64 |
Gabon | 26638 | 0 | 170 | 0 | 0 |
Togo | 23618 | +168 | 205 | +1 | 2 |
Haiti | 21162 | 0 | 588 | 0 | 0 |
Seychelles | 20593 | 0 | 106 | 0 | 0 |
Benin | 19841 | 0 | 141 | 0 | 0 |
Bahamas | 19335 | +60 | 453 | 0 | 15 |
Timor-Leste | 18382 | +74 | 90 | +2 | 5 |
Papua New Guinea | 18381 | +42 | 196 | +2 | 0 |
Somalia | 18373 | +100 | 1023 | +6 | 0 |
Tajikistan | 17442 | 0 | 125 | 0 | 0 |
Belize | 17405 | 0 | 373 | 0 | 0 |
Laos | 17140 | +204 | 16 | 0 | 2 |
Taiwan* | 16074 | +5 | 839 | 0 | 0 |
Andorra | 15083 | 0 | 130 | 0 | 0 |
Mali | 14981 | +4 | 543 | 0 | 0 |
Lesotho | 14395 | 0 | 403 | 0 | 0 |
Burundi | 14047 | 0 | 38 | 0 | 0 |
Burkina Faso | 13929 | +23 | 171 | 0 | 0 |
Congo (Brazzaville) | 13701 | 0 | 183 | 0 | 0 |
Mauritius | 13114 | +331 | 42 | +5 | 26 |
Nicaragua | 12350 | 0 | 201 | 0 | 0 |
Djibouti | 11845 | +6 | 157 | 0 | 0 |
South Sudan | 11610 | +4 | 120 | 0 | 0 |
Central African Republic | 11309 | 0 | 100 | 0 | 0 |
Iceland | 11234 | +35 | 33 | 0 | 9 |
Equatorial Guinea | 10498 | +214 | 131 | +2 | 17 |
Gambia | 9820 | 0 | 328 | 0 | 0 |
Saint Lucia | 9527 | +124 | 132 | +4 | 69 |
Yemen | 8358 | +52 | 1569 | +8 | 0 |
Eritrea | 6655 | 0 | 40 | 0 | 0 |
Sierra Leone | 6379 | 0 | 121 | 0 | 0 |
Guinea-Bissau | 6021 | +53 | 125 | 0 | 3 |
Niger | 5919 | +7 | 199 | 0 | 0 |
Barbados | 5844 | +85 | 52 | +1 | 29 |
Liberia | 5727 | 0 | 245 | 0 | 0 |
San Marino | 5373 | 0 | 90 | 0 | 0 |
Chad | 5014 | +2 | 174 | 0 | 0 |
Comoros | 4094 | +1 | 147 | 0 | 0 |
Brunei | 4035 | +141 | 19 | +1 | 30 |
New Zealand | 3913 | +23 | 27 | 0 | 0 |
Liechtenstein | 3376 | +6 | 60 | 0 | 15 |
Monaco | 3275 | +2 | 33 | 0 | 5 |
Sao Tome and Principe | 2814 | +27 | 39 | 0 | 12 |
Bhutan | 2596 | 0 | 3 | 0 | 0 |
Saint Vincent and the Grenadines | 2446 | +25 | 12 | 0 | 22 |
Grenada | 2345 | +398 | 24 | +5 | 353 |
Dominica | 2280 | 0 | 6 | 0 | 0 |
Antigua and Barbuda | 2166 | +107 | 48 | +1 | 109 |
Saint Kitts and Nevis | 1439 | +87 | 7 | +2 | 164 |
Tanzania | 1367 | 0 | 50 | 0 | 0 |
Summer Olympics 2020 | 865 | 0 | 0 | 0 | 0 |
Holy See | 27 | 0 | 0 | 0 | 0 |
Solomon Islands | 20 | 0 | 0 | 0 | 0 |
Vanuatu | 4 | 0 | 1 | 0 | 0 |
Marshall Islands | 4 | 0 | 0 | 0 | 0 |
Samoa | 3 | 0 | 0 | 0 | 0 |
Palau | 2 | 0 | 0 | 0 | 0 |
Kiribati | 2 | 0 | 0 | 0 | 0 |
Micronesia | 1 | 0 | 0 | 0 | 0 |
Country | Cases | diff. | Deaths | diff. | Cases / 100.000 ab. |
Other date:
2022
31/03 30/03 29/03 28/03 27/03 26/03 25/03 24/03 23/03 22/03 21/03 20/03 19/03 18/03 17/03 16/03 15/03 14/03 13/03 12/03 11/03 10/03 09/03 08/03 07/03 06/03 05/03 04/03 03/03 02/03 01/03 28/02 27/02 26/02 25/02 24/02 23/02 22/02 21/02 20/02 19/02 18/02 17/02 16/02 15/02 14/02 13/02 12/02 11/02 10/02 09/02 08/02 07/02 06/02 05/02 04/02 03/02 02/02 01/02 31/01 30/01 29/01 28/01 27/01 26/01 25/01 24/01 23/01 22/01 21/01 20/01 19/01 18/01 17/01 16/01 15/01 14/01 13/01 12/01 11/01 10/01 09/01 08/01 07/01 06/01 05/01 04/01 03/01 02/01 01/012021
31/12 30/12 29/12 28/12 27/12 26/12 25/12 24/12 23/12 22/12 21/12 20/12 19/12 18/12 17/12 16/12 15/12 14/12 13/12 12/12 11/12 10/12 09/12 08/12 07/12 06/12 05/12 04/12 03/12 02/12 01/12 30/11 29/11 28/11 27/11 26/11 25/11 24/11 23/11 22/11 21/11 20/11 19/11 18/11 17/11 16/11 15/11 14/11 13/11 12/11 11/11 10/11 09/11 08/11 07/11 06/11 05/11 04/11 03/11 02/11 01/11 31/10 30/10 29/10 28/10 27/10 26/10 25/10 24/10 23/10 22/10 21/10 20/10 19/10 18/10 17/10 16/10 15/10 14/10 13/10 12/10 11/10 10/10 09/10 08/10 07/10 06/10 05/10 04/10 03/10 02/10 01/10 30/09 29/09 28/09 27/09 26/09 25/09 24/09 23/09 22/09 21/09 20/09 19/09 18/09 17/09 16/09 15/09 14/09 13/09 11/09 10/09 09/09 08/09 07/09 06/09 05/09 04/09 03/09 02/09 01/09 31/08 30/08 29/08 28/08 27/08 26/08 25/08 24/08 23/08 22/08 21/08 20/08 19/98 18/08 17/08 16/08 15/08 14/08 13/08 12/08 11/08 10/08 09/08 08/08 07/08 06/08 05/08 04/08 03/08 02/08 01/08 31/07 30/07 29/07 28/07 27/07 26/07 25/07 24/07 23/07 22/07 21/07 20/07 19/07 18/07 17/07 16/07 15/07 14/07 13/07 12/07 11/07 10/07 09/07 08/07 07/07 06/07 05/07 04/07 03/07 02/07 01/07 30/06 29/06 28/06 27/06 26/06 25/06 24/06 23/06 22/06 21/06 20/06 19/06 18/06 17/06 16/06 15/06 14/06 13/06 12/06 11/06 10/06 09/06 08/06 07/06 06/06 05/06 04/06 03/06 02/06 01/06 31/05 30/05 29/05 28/05 27/05 26/05 25/05 24/05 23/05 22/05 21/05 20/05 19/05 18/05 17/05 16/05 15/05 14/05 13/05 12/05 11/05 10/05 09/05 08/05 07/05 06/05 05/05 04/05 03/05 02/05 01/05 30/04 29/04 28/04 27/04 26/04 25/04 24/04 23/04 22/04 21/04 20/04 19/04 18/04 17/04 16/04 15/04 14/04 13/04 12/04 11/04 10/04 09/04 08/04 07/04 06/04 05/04 04/04 03/04 02/04 01/04 31/03 30/03 29/03 28/03 27/03 26/03 25/03 24/03 23/03 22/03 21/03 20/03 19/03 18/03 17/03 16/03 15/03 14/03 13/03 12/03 11/03 10/03 09/03 08/03 07/03 06/03 05/03 04/03 03/03 02/03 01/03 28/02 27/02 26/02 25/02 24/02 23/02 22/02 21/02 20/02 19/02 18/02 17/02 16/02 15/02 14/02 13/02 12/02 11/02 10/02 09/02 08/02 07/02 06/02 05/02 04/02 03/02 02/02 01/02 31/01 30/01 29/01 28/01 27/01 26/01 25/01 24/01 23/03 22/01 21/01 20/01 19/01 18/01 17/01 16/01 15/01 14/01 13/01 12/01 11/01 10/01 09/01 08/01 07/01 06/01 05/01 04/01 03/01 02/01 01/012020
31/12 30/12 29/12 28/12 27/12 26/12 25/12 24/12 23/12 22/12 21/12 20/12 19/12 18/12 17/12 16/12 15/12 14/12 13/12 12/12 11/12 10/12 09/12 08/12 07/12 06/12 05/12 04/12 03/12 02/12 01/12 30/11 29/11 28/11 27/11 26/11 25/11 24/11 23/11 22/11 21/11 20/11 19/11 18/11 17/11 16/11 15/11 14/11 13/11 12/11 11/11 10/11 09/11 08/11 07/11 06/11 05/11 04/11 03/11 02/11 01/11 31/10 30/10 29/10 28/10 27/10 26/10 25/10 24/10 23/10 22/10 21/10 20/10 19/10 18/10 17/10 16/10 15/10 14/10 13/10 12/10 11/10 10/10 09/10 08/10 07/10 06/10 05/10 04/10 03/10 02/10 01/10 30/9 29/9 28/9 27/9 26/9 25/9 24/9 23/9 22/9 21/9 20/9 19/9 18/9 17/9 16/9 15/9 14/9 13/9 12/9 11/9 10/9 09/9 08/9 07/9 06/9 05/9 04/9 03/9 02/9 01/9 31/8 30/8 29/8 28/8 27/8 26/8 25/8 24/8 23/8 22/8 21/8 20/8 19/8 18/8 17/8 16/8 15/8 14/8 13/8 12/8 11/8 10/8 09/8 08/8 07/8 06/8 05/8 04/8 03/8 02/8 01/8 31/7 30/7 29/7 28/7 27/7 26/7 25/7 24/7 23/7 22/7 21/7 20/7 19/7 18/7 17/7 16/7 15/7 14/7 13/7 12/7 11/7 10/7 09/7 08/7 07/7 06/7 05/7 04/7 03/7 02/7 01/7 30/6 29/6 28/6 27/6 26/6 25/6 24/6 23/6 22/6 21/6 20/6 19/6 18/6 17/6 16/6 15/6 14/6 13/6 12/6 11/6 10/6 09/6 08/6 07/6 06/6 05/6 04/6 03/6 02/6 01/6 31/5 30/5 29/5 28/5 27/5 26/5 25/5 24/5 23/5 22/5 21/5 20/5 19/5 18/5 17/5 16/5 15/5 14/5 13/5 12/5 11/5 10/5 09/5 08/5 07/5 06/5 05/5 04/5 03/5 02/5 01/5 30/4 29/4 28/4 27/4 26/4 25/4 24/4 23/4 22/4 21/4 20/4 19/4 18/4 17/4 16/4 15/4 14/4 13/4 12/4 11/4 10/4 09/4 08/4 07/4 06/4 05/4 04/4 03/4 02/4 01/4 31/3 30/3 29/3 28/3 27/3 26/03 25/03 24/03 23/03 22/03 21/03 20/03 19/03 18/03 17/03 16/03 15/03 14/03 13/03 12/03