Coronavirus Covid-19 cases
Country | Cases | diff. | Deaths | diff. | Cases / 100.000 ab. |
---|---|---|---|---|---|
United States | 64062060 | +784659 | 846463 | +1901 | 235 |
India | 36317927 | 0 | 485131 | +96 | 0 |
Brazil | 22822177 | +97945 | 620830 | +189 | 45 |
United Kingdom | 15064681 | +106489 | 151833 | +337 | 156 |
France | 13351053 | +308388 | 127520 | +226 | 471 |
Russia | 10541870 | +20972 | 312733 | +723 | 14 |
Turkey | 10273170 | +75564 | 84278 | +153 | 88 |
Italy | 8155645 | +184577 | 140188 | +316 | 305 |
Spain | 7930528 | +159161 | 90620 | +112 | 340 |
Germany | 7866784 | +89920 | 115343 | +287 | 107 |
Argentina | 6793119 | +128402 | 117808 | +138 | 281 |
Iran | 6214781 | +2394 | 132002 | +30 | 2 |
Colombia | 5440981 | +30283 | 130625 | +96 | 59 |
Indonesia | 4268890 | +793 | 144155 | +5 | 0 |
Poland | 4265433 | +16874 | 101419 | +481 | 44 |
Mexico | 4257776 | +43523 | 300912 | +148 | 33 |
Ukraine | 3908469 | +10229 | 104367 | +208 | 23 |
South Africa | 3546808 | +5917 | 92989 | +159 | 9 |
Netherlands | 3534271 | +34728 | 21585 | +15 | 198 |
Philippines | 3092409 | +33775 | 52736 | +82 | 30 |
Canada | 2695122 | +31489 | 31259 | +112 | 82 |
Czechia | 2562235 | 0 | 36765 | 0 | 0 |
Peru' | 2412577 | 0 | 203157 | 0 | 0 |
Belgium | 2347164 | 0 | 28566 | 0 | 0 |
Thailand | 2300457 | 0 | 21883 | 0 | 0 |
Iraq | 2104940 | +2385 | 24229 | +4 | 5 |
Vietnam | 1975444 | +16725 | 35170 | +206 | 17 |
Romania | 1875887 | +9785 | 59150 | +36 | 49 |
Chile | 1849465 | +7247 | 39331 | +41 | 35 |
Japan | 1808501 | +18677 | 18412 | +4 | 14 |
Portugal | 1774477 | +40134 | 19203 | +22 | 389 |
Israel | 1695505 | +25883 | 8293 | +3 | 281 |
Switzerland | 1634258 | +29887 | 12447 | +20 | 346 |
Greece | 1612869 | +20409 | 21732 | +95 | 190 |
Bangladesh | 1604664 | +3359 | 28123 | +12 | 2 |
Sweden | 1534797 | +25567 | 15482 | +20 | 246 |
Australia | 1526961 | +128185 | 2572 | +50 | 494 |
Slovakia | 1409365 | +3511 | 17128 | +47 | 64 |
Serbia | 1399867 | +13753 | 13003 | +45 | 198 |
Austria | 1394599 | +15852 | 13898 | +16 | 177 |
Hungary | 1318093 | +9216 | 40164 | +81 | 94 |
Pakistan | 1315834 | +3567 | 28999 | +7 | 1 |
Kazakhstan | 1108567 | +10507 | 18291 | +3 | 53 |
Jordan | 1091691 | +3362 | 12945 | +13 | 31 |
Ireland | 1061116 | +18904 | 6035 | 0 | 379 |
Denmark | 1056389 | +25751 | 3453 | +20 | 441 |
Morocco | 1025898 | +8338 | 14945 | +10 | 22 |
Cuba | 988789 | +3387 | 8331 | +1 | 30 |
Georgia | 979235 | 0 | 14359 | 0 | 0 |
Nepal | 841297 | +2922 | 11610 | +1 | 9 |
Bulgaria | 806977 | +7034 | 31922 | +84 | 101 |
Lebanon | 801801 | +7057 | 9338 | +13 | 103 |
United Arab Emirates | 795997 | +2683 | 2182 | +1 | 28 |
Croatia | 794190 | +9157 | 13006 | +23 | 225 |
Tunisia | 762717 | +6562 | 25744 | +13 | 56 |
Belarus | 711723 | +1091 | 5774 | +17 | 11 |
Bolivia | 711299 | 0 | 20103 | 0 | 0 |
South Korea | 683566 | +4536 | 6259 | +49 | 8 |
Guatemala | 646319 | +2872 | 16145 | +17 | 17 |
Azerbaijan | 623555 | +674 | 8490 | +10 | 6 |
Costa Rica | 604658 | +4693 | 7401 | +7 | 91 |
Saudi Arabia | 599044 | +5499 | 8901 | +2 | 15 |
Sri Lanka | 594319 | +594 | 15174 | +11 | 2 |
Ecuador | 559950 | 0 | 33699 | 0 | 0 |
Lithuania | 555971 | 0 | 7603 | 0 | 0 |
Panama | 540072 | 0 | 7486 | 0 | 0 |
Burma | 532725 | +172 | 19298 | +1 | 0 |
Slovenia | 512793 | +6864 | 5685 | +7 | 325 |
Norway | 483952 | +11597 | 1381 | +9 | 215 |
Uruguay | 483820 | +10640 | 6211 | +6 | 301 |
Dominican Republic | 482457 | +5953 | 4259 | 0 | 56 |
Paraguay | 475686 | 0 | 16670 | 0 | 0 |
West Bank and Gaza | 474234 | +932 | 5005 | +12 | 18 |
Ethiopia | 453128 | +2131 | 7109 | +19 | 1 |
Kuwait | 451430 | +4883 | 2474 | +1 | 109 |
Venezuela | 449730 | 0 | 5370 | 0 | 0 |
Mongolia | 400452 | +18 | 2079 | 0 | 0 |
Egypt | 396699 | +1011 | 22063 | +21 | 0 |
Libya | 395687 | +618 | 5822 | +9 | 8 |
Moldova | 385047 | +1503 | 10416 | +10 | 56 |
Honduras | 382440 | 0 | 10449 | 0 | 0 |
Finland | 361553 | +14277 | 1700 | +12 | 259 |
Armenia | 346811 | 0 | 8014 | 0 | 0 |
Kenya | 315665 | +1175 | 5472 | +3 | 2 |
Oman | 310338 | +750 | 4119 | 0 | 16 |
Bosnia and Herzegovina | 310023 | +2590 | 13722 | +26 | 77 |
Bahrain | 300631 | +2089 | 1397 | 0 | 138 |
Latvia | 295961 | +2566 | 4700 | +10 | 135 |
Zambia | 291582 | +2167 | 3834 | +4 | 12 |
Singapore | 289085 | +960 | 839 | 0 | 16 |
Qatar | 287091 | +4187 | 623 | +2 | 154 |
Estonia | 260396 | +2438 | 1967 | +4 | 183 |
Nigeria | 250009 | +423 | 3092 | 0 | 0 |
North Macedonia | 239920 | +1859 | 8070 | +8 | 89 |
Botswana | 237678 | +5246 | 2514 | +17 | 220 |
Albania | 226598 | +2029 | 3255 | +2 | 71 |
Zimbabwe | 225084 | +651 | 5222 | +7 | 4 |
Algeria | 224383 | +577 | 6383 | +11 | 1 |
Cyprus | 218374 | +3103 | 672 | +3 | 349 |
Mozambique | 216559 | +1752 | 2109 | +4 | 5 |
Uzbekistan | 202473 | 0 | 1508 | 0 | 0 |
Montenegro | 198857 | +2217 | 2460 | +3 | 356 |
Kyrgyzstan | 187620 | 0 | 2826 | 0 | 0 |
Kosovo | 164120 | +427 | 2994 | +2 | 23 |
Afghanistan | 158602 | +91 | 7376 | 0 | 0 |
Uganda | 156704 | +591 | 3378 | +8 | 1 |
Namibia | 153611 | +321 | 3783 | +22 | 12 |
Ghana | 152729 | 0 | 1336 | 0 | 0 |
Rwanda | 123886 | +720 | 1395 | +4 | 5 |
El Salvador | 123025 | 0 | 3829 | +1 | 0 |
Laos | 122241 | +805 | 471 | +7 | 11 |
Luxembourg | 121237 | +2312 | 931 | +1 | 352 |
Cambodia | 120718 | 0 | 3015 | 0 | 0 |
China | 117511 | +232 | 4849 | 0 | 0 |
Cameroon | 109666 | 0 | 1853 | 0 | 0 |
Jamaica | 107721 | +1342 | 2514 | +8 | 49 |
Maldives | 100451 | +816 | 264 | 0 | 212 |
Trinidad and Tobago | 98927 | +453 | 3134 | +15 | 33 |
Angola | 92581 | +674 | 1847 | +5 | 2 |
Malawi | 81890 | +476 | 2445 | +8 | 2 |
Congo (Kinshasa) | 81719 | 0 | 1225 | 0 | 0 |
Senegal | 81366 | +608 | 1903 | +2 | 3 |
Cote d'Ivoire | 78495 | +237 | 747 | +2 | 0 |
Eswatini | 67676 | +112 | 1352 | +3 | 10 |
Malta | 62390 | +462 | 496 | 0 | 89 |
Suriname | 61708 | +885 | 1203 | +2 | 149 |
Fiji | 58491 | 0 | 721 | 0 | 0 |
Madagascar | 54101 | 0 | 1117 | 0 | 0 |
Mauritania | 52772 | +977 | 895 | +2 | 23 |
Cabo Verde | 52729 | 0 | 370 | +2 | 0 |
Syria | 50580 | 0 | 2936 | 0 | 0 |
Sudan | 49916 | +820 | 3358 | 0 | 1 |
Guyana | 48191 | +1186 | 1075 | 0 | 159 |
Gabon | 44806 | 0 | 297 | 0 | 0 |
Iceland | 43768 | +3731 | 43 | +4 | 1013 |
Belize | 39890 | +940 | 607 | 0 | 224 |
Papua New Guinea | 36432 | +3 | 595 | 0 | 0 |
Burundi | 36115 | +360 | 38 | 0 | 2 |
Togo | 35425 | +328 | 261 | +1 | 4 |
Guinea | 35202 | +169 | 406 | +3 | 1 |
Barbados | 33888 | +577 | 269 | +2 | 201 |
Lesotho | 31604 | +232 | 687 | +1 | 11 |
Seychelles | 31098 | +2068 | 136 | +2 | 2100 |
Tanzania | 30564 | 0 | 740 | 0 | 0 |
Bahamas | 29908 | +178 | 719 | +2 | 45 |
Andorra | 28899 | 0 | 141 | 0 | 0 |
Mali | 27653 | +504 | 678 | +1 | 2 |
Haiti | 27082 | +275 | 780 | 0 | 2 |
Benin | 26036 | 0 | 162 | 0 | 0 |
Mauritius | 24425 | 0 | 240 | 0 | 0 |
Somalia | 24261 | 0 | 1335 | 0 | 0 |
Congo (Brazzaville) | 22418 | 0 | 370 | 0 | 0 |
Burkina Faso | 19972 | +86 | 339 | 0 | 0 |
Timor-Leste | 19860 | 0 | 122 | 0 | 0 |
Taiwan* | 17624 | +65 | 851 | +1 | 0 |
Nicaragua | 17563 | 0 | 218 | 0 | 0 |
Tajikistan | 17493 | 0 | 125 | 0 | 0 |
Saint Lucia | 16505 | +568 | 311 | +1 | 317 |
South Sudan | 16407 | +70 | 136 | 0 | 0 |
Brunei | 15750 | 0 | 98 | 0 | 0 |
New Zealand | 14947 | +60 | 52 | 0 | 1 |
Equatorial Guinea | 14871 | 0 | 177 | 0 | 0 |
Djibouti | 14680 | +139 | 189 | 0 | 14 |
Central African Republic | 12650 | 0 | 106 | 0 | 0 |
Gambia | 11122 | 0 | 344 | 0 | 0 |
Yemen | 10233 | +13 | 1987 | 0 | 0 |
San Marino | 10189 | +180 | 103 | 0 | 535 |
Grenada | 8966 | +365 | 201 | 0 | 324 |
Eritrea | 8755 | +102 | 85 | +1 | 2 |
Niger | 8306 | +46 | 286 | 0 | 0 |
Comoros | 7715 | 0 | 159 | 0 | 0 |
Dominica | 7667 | 0 | 47 | 0 | 0 |
Sierra Leone | 7500 | +7 | 125 | 0 | 0 |
Liberia | 7121 | +67 | 287 | 0 | 1 |
Liechtenstein | 7013 | +97 | 72 | +1 | 244 |
Guinea-Bissau | 6898 | +90 | 150 | 0 | 5 |
Saint Vincent and the Grenadines | 6575 | +13 | 85 | 0 | 11 |
Chad | 6558 | 0 | 185 | 0 | 0 |
Monaco | 6362 | +96 | 44 | 0 | 251 |
Sao Tome and Principe | 5404 | +169 | 65 | 0 | 80 |
Antigua and Barbuda | 5214 | 0 | 120 | 0 | 0 |
Saint Kitts and Nevis | 4645 | +161 | 28 | 0 | 304 |
Bhutan | 2873 | +36 | 3 | 0 | 4 |
Summer Olympics 2020 | 865 | 0 | 0 | 0 | 0 |
Holy See | 27 | 0 | 0 | 0 | 0 |
Solomon Islands | 25 | 0 | 0 | 0 | 0 |
Palau | 8 | 0 | 0 | 0 | 0 |
Marshall Islands | 7 | 0 | 0 | 0 | 0 |
Vanuatu | 7 | 0 | 1 | 0 | 0 |
Samoa | 3 | 0 | 0 | 0 | 0 |
Kiribati | 2 | 0 | 0 | 0 | 0 |
Micronesia | 1 | 0 | 0 | 0 | 0 |
Tonga | 1 | 0 | 0 | 0 | 0 |
Country | Cases | diff. | Deaths | diff. | Cases / 100.000 ab. |
Other date:
2022
18/05 17/05 16/05 15/05 14/05 13/05 12/05 11/05 10/05 09/05 08/05 07/05 06/05 05/05 04/05 03/05 02/05 01/05 30/04 29/04 28/04 27/04 26/04 25/04 24/04 23/04 22/04 21/04 20/04 19/04 18/04 17/04 16/04 15/04 14/04 13/04 12/04 11/04 10/04 09/04 08/04 07/04 06/04 05/04 04/04 03/04 02/04 01/04 31/03 30/03 29/03 28/03 27/03 26/03 25/03 24/03 23/03 22/03 21/03 20/03 19/03 18/03 17/03 16/03 15/03 14/03 13/03 12/03 11/03 10/03 09/03 08/03 07/03 06/03 05/03 04/03 03/03 02/03 01/03 28/02 27/02 26/02 25/02 24/02 23/02 22/02 21/02 20/02 19/02 18/02 17/02 16/02 15/02 14/02 13/02 12/02 11/02 10/02 09/02 08/02 07/02 06/02 05/02 04/02 03/02 02/02 01/02 31/01 30/01 29/01 28/01 27/01 26/01 25/01 24/01 23/01 22/01 21/01 20/01 19/01 18/01 17/01 16/01 15/01 13/01 12/01 11/01 10/01 09/01 08/01 07/01 06/01 05/01 04/01 03/01 02/01 01/012021
31/12 30/12 29/12 28/12 27/12 26/12 25/12 24/12 23/12 22/12 21/12 20/12 19/12 18/12 17/12 16/12 15/12 14/12 13/12 12/12 11/12 10/12 09/12 08/12 07/12 06/12 05/12 04/12 03/12 02/12 01/12 30/11 29/11 28/11 27/11 26/11 25/11 24/11 23/11 22/11 21/11 20/11 19/11 18/11 17/11 16/11 15/11 14/11 13/11 12/11 11/11 10/11 09/11 08/11 07/11 06/11 05/11 04/11 03/11 02/11 01/11 31/10 30/10 29/10 28/10 27/10 26/10 25/10 24/10 23/10 22/10 21/10 20/10 19/10 18/10 17/10 16/10 15/10 14/10 13/10 12/10 11/10 10/10 09/10 08/10 07/10 06/10 05/10 04/10 03/10 02/10 01/10 30/09 29/09 28/09 27/09 26/09 25/09 24/09 23/09 22/09 21/09 20/09 19/09 18/09 17/09 16/09 15/09 14/09 13/09 12/09 11/09 10/09 09/09 08/09 07/09 06/09 05/09 04/09 03/09 02/09 01/09 31/08 30/08 29/08 28/08 27/08 26/08 25/08 24/08 23/08 22/08 21/08 20/08 19/98 18/08 17/08 16/08 15/08 14/08 13/08 12/08 11/08 10/08 09/08 08/08 07/08 06/08 05/08 04/08 03/08 02/08 01/08 31/07 30/07 29/07 28/07 27/07 26/07 25/07 24/07 23/07 22/07 21/07 20/07 19/07 18/07 17/07 16/07 15/07 14/07 13/07 12/07 11/07 10/07 09/07 08/07 07/07 06/07 05/07 04/07 03/07 02/07 01/07 30/06 29/06 28/06 27/06 26/06 25/06 24/06 23/06 22/06 21/06 20/06 19/06 18/06 17/06 16/06 15/06 14/06 13/06 12/06 11/06 10/06 09/06 08/06 07/06 06/06 05/06 04/06 03/06 02/06 01/06 31/05 30/05 29/05 28/05 27/05 26/05 25/05 24/05 23/05 22/05 21/05 20/05 19/05 18/05 17/05 16/05 15/05 14/05 13/05 12/05 11/05 10/05 09/05 08/05 07/05 06/05 05/05 04/05 03/05 02/05 01/05 30/04 29/04 28/04 27/04 26/04 25/04 24/04 23/04 22/04 21/04 20/04 19/04 18/04 17/04 16/04 15/04 14/04 13/04 12/04 11/04 10/04 09/04 08/04 07/04 06/04 05/04 04/04 03/04 02/04 01/04 31/03 30/03 29/03 28/03 27/03 26/03 25/03 24/03 23/03 22/03 21/03 20/03 19/03 18/03 17/03 16/03 15/03 14/03 13/03 12/03 11/03 10/03 09/03 08/03 07/03 06/03 05/03 04/03 03/03 02/03 01/03 28/02 27/02 26/02 25/02 24/02 23/02 22/02 21/02 20/02 19/02 18/02 17/02 16/02 15/02 14/02 13/02 12/02 11/02 10/02 09/02 08/02 07/02 06/02 05/02 04/02 03/02 02/02 01/02 31/01 30/01 29/01 28/01 27/01 26/01 25/01 24/01 23/03 22/01 21/01 20/01 19/01 18/01 17/01 16/01 15/01 14/01 13/01 12/01 11/01 10/01 09/01 08/01 07/01 06/01 05/01 04/01 03/01 02/01 01/012020
31/12 30/12 29/12 28/12 27/12 26/12 25/12 24/12 23/12 22/12 21/12 20/12 19/12 18/12 17/12 16/12 15/12 14/12 13/12 12/12 11/12 10/12 09/12 08/12 07/12 06/12 05/12 04/12 03/12 02/12 01/12 30/11 29/11 28/11 27/11 26/11 25/11 24/11 23/11 22/11 21/11 20/11 19/11 18/11 17/11 16/11 15/11 14/11 13/11 12/11 11/11 10/11 09/11 08/11 07/11 06/11 05/11 04/11 03/11 02/11 01/11 31/10 30/10 29/10 28/10 27/10 26/10 25/10 24/10 23/10 22/10 21/10 20/10 19/10 18/10 17/10 16/10 15/10 14/10 13/10 12/10 11/10 10/10 09/10 08/10 07/10 06/10 05/10 04/10 03/10 02/10 01/10 30/9 29/9 28/9 27/9 26/9 25/9 24/9 23/9 22/9 21/9 20/9 19/9 18/9 17/9 16/9 15/9 14/9 13/9 12/9 11/9 10/9 09/9 08/9 07/9 06/9 05/9 04/9 03/9 02/9 01/9 31/8 30/8 29/8 28/8 27/8 26/8 25/8 24/8 23/8 22/8 21/8 20/8 19/8 18/8 17/8 16/8 15/8 14/8 13/8 12/8 11/8 10/8 09/8 08/8 07/8 06/8 05/8 04/8 03/8 02/8 01/8 31/7 30/7 29/7 28/7 27/7 26/7 25/7 24/7 23/7 22/7 21/7 20/7 19/7 18/7 17/7 16/7 15/7 14/7 13/7 12/7 11/7 10/7 09/7 08/7 07/7 06/7 05/7 04/7 03/7 02/7 01/7 30/6 29/6 28/6 27/6 26/6 25/6 24/6 23/6 22/6 21/6 20/6 19/6 18/6 17/6 16/6 15/6 14/6 13/6 12/6 11/6 10/6 09/6 08/6 07/6 06/6 05/6 04/6 03/6 02/6 01/6 31/5 30/5 29/5 28/5 27/5 26/5 25/5 24/5 23/5 22/5 21/5 20/5 19/5 18/5 17/5 16/5 15/5 14/5 13/5 12/5 11/5 10/5 09/5 08/5 07/5 06/5 05/5 04/5 03/5 02/5 01/5 30/4 29/4 28/4 27/4 26/4 25/4 24/4 23/4 22/4 21/4 20/4 19/4 18/4 17/4 16/4 15/4 14/4 13/4 12/4 11/4 10/4 09/4 08/4 07/4 06/4 05/4 04/4 03/4 02/4 01/4 31/3 30/3 29/3 28/3 27/3 26/03 25/03 24/03 23/03 22/03 21/03 20/03 19/03 18/03 17/03 16/03 15/03 14/03 13/03 12/03