S A E L A|
[Event "Karen Asrian Mem"]
[Site "Yerevan ARM"]
[Date "2008.06.13"]
[Round "10"]
[White "Adams,Mi"]
[Black "Bu Xiangzhi"]
[Result "1/2-1/2"]
[WhiteElo "2729"]
[BlackElo "2708"]
[ECO "B51"]
1.e4 c5 2.Nf3 d6 3.Bb5+ Nd7 4.d4 a6 5.Bxd7+ Bxd7 6.Nc3 e6 7.dxc5 dxc5 8.Bf4 Ne7
9.Ne5 Bb5 10.Qh5 g6 11.Qf3 Nc6 12.Nxc6 Bxc6 13.Be5 Rg8 14.Rd1 Qg5 15.Bf6 Qh5
16.g4 Qh6 17.g5 Qh4 18.Qg3 Qxg3 19.hxg3 b5 20.f3 Be7 21.Rxh7 Ra7 22.Kf2 Rd7
23.Rxd7 Bxd7 24.Nd1 Bxf6 25.gxf6 e5 26.g4 Be6 27.a3 g5 28.Ke3 a5 29.Nf2 c4
30.Nh3 Rg6 31.Rh8+ Kd7 32.Ra8 a4 33.Rh8 Kd6 34.Rh5 Rxf6 35.Nxg5 Bd7 36.Nh3 Rg6
37.Ng1 Rg8 38.Ne2 Rb8 39.Kd2 b4 40.axb4 Rxb4 41.Kc3 Rb5 42.Ng3 Ra5 43.Nf5+ Kc7
44.Kb4 Rb5+ 45.Kc3 Ra5 46.Kxc4 a3 47.bxa3 Rxa3 48.c3 Ra2 49.Ne3 Rf2 50.Rh3 Kd6
51.Kb4 f6 52.Nd5 Be6 53.c4 Rb2+ 54.Kc3 Ra2 55.Nxf6 Kc5 56.Nd5 Bxg4 57.Rh7 Ra3+
58.Kb2 Rxf3 59.Rg7 Be6 60.Re7 Bg8 61.Rxe5 Kxc4 62.Rf5 Rxf5 63.Ne3+ Kd4 64.Nxf5+ Kxe4 1/2-1/2
|