S A E L A|
[Event "24th ECC"]
[Site "Kallithea GRE"]
[Date "2008.10.17"]
[Round "1"]
[White "Gunnarsson,J"]
[Black "Adams,Mi"]
[Result "0-1"]
[WhiteElo "2430"]
[BlackElo "2734"]
[ECO "C55"]
1.e4 e5 2.Nf3 Nc6 3.Bc4 Nf6 4.d3 Be7 5.O-O O-O 6.c3 d5 7.exd5 Nxd5 8.h3 Nb6
9.Bb5 Nb8 10.d4 e4 11.Nfd2 c6 12.Be2 f5 13.Re1 Be6 14.Bf1 N8d7 15.Na3 Qc7
16.Nac4 Rae8 17.Nxb6 Nxb6 18.b3 c5 19.Bb2 Bf6 20.Rc1 Nd5 21.dxc5 Rd8 22.Qc2 Qxc5
23.Nc4 Rf7 24.Rcd1 Rfd7 25.b4 Qc7 26.a4 h6 27.a5 Nf4 28.Rxd7 Rxd7 29.Ne3 Nd3
30.Bxd3 exd3 31.Qd2 Bg5 32.c4 f4 33.Ng4 Bxg4 34.hxg4 Qxc4 35.f3 Qc2 36.Rd1 Qxd2
37.Rxd2 a6 38.Bc3 Kf7 39.Kf1 Bh4 40.Rd1 Ke6 41.Bd2 Be7 42.Rb1 Rd5 43.Rc1 g5
44.Rc4 Bf6 45.Rc7 Rd7 46.Rc4 Bd4 47.Rc8 Kd5 48.Ke1 Rd6 49.Kd1 Rc6 50.Rd8+ Kc4
51.Rd7 b5 52.axb6 Bxb6 53.Re7 Bd4 54.Rd7 Bb6 55.Re7 Rd6 56.Re4+ Kb3 57.Re8 Bd4
58.Rc8 Ka4 59.Re8 Kb3 60.Rc8 Be3 61.Rc3+ Ka4 62.Rc4 Kb3 63.Re4 Bxd2 64.Kxd2 Ka4
65.Rc4 Ka3 66.Re4 Kb3 67.Re1 Kxb4 68.Rb1+ Kc4 69.Rc1+ Kb3 70.Ra1 Kb4 71.Rb1+ Kc5
72.Ra1 Kb6 73.Rb1+ Kc7 74.Ra1 Kb7 75.Rb1+ Ka7 76.Ra1 Rd5 77.Rh1 Rd6 78.Ra1 Rd5
79.Rh1 Kb6 80.Rxh6+ Kb5 81.Rh8 a5 82.Rb8+ Kc4 83.Ra8 Kb4 84.Rb8+ Ka3 85.Rf8 Kb3
86.Rb8+ Kc4 87.Ra8 Kb5 88.Rb8+ Ka6 89.Ra8+ Kb7 90.Re8 a4 91.Re4 Ra5 92.Rb4+ Kc6
93.Rb2 a3 94.Ra2 Kc5 0-1
|