S A E L A|
[Event "38th Olympiad"]
[Site "Dresden GER"]
[Date "2008.11.22"]
[Round "9"]
[White "Nguyen Ngoc Truong Son"]
[Black "Adams,Mi"]
[Result "0-1"]
[WhiteElo "2567"]
[BlackElo "2734"]
[ECO "E49"]
1.d4 Nf6 2.c4 e6 3.Nc3 Bb4 4.e3 O-O 5.Bd3 d5 6.a3 Bxc3+ 7.bxc3 dxc4 8.Bxc4 c5
9.Ne2 Qc7 10.Ba2 b6 11.O-O Ba6 12.Re1 Nc6 13.Ng3 Rad8 14.Bb2 Na5 15.Rc1 Bc4
16.Bb1 Nb3 17.e4 Nxc1 18.Qxc1 Ne8 19.h4 f6 20.h5 h6 21.Re3 Rf7 22.d5 Nd6
23.e5 fxe5 24.dxe6 Bxe6 25.Rxe5 Bb3 26.Qe1 Kf8 27.Bd3 Nc4 28.Bxc4 Bxc4 29.Bc1 Qd7
30.f3 Re8 31.Qe4 Rxe5 32.Qxe5 Qc7 33.Bf4 Qxe5 34.Bxe5 Bd3 35.Kf2 Rd7 36.Nh1 Bc4
37.g4 Rd2+ 38.Kg3 Kf7 39.Nf2 Bd5 40.c4 Bc6 41.Bb8 a6 42.Ba7 Re2 43.Bxb6 Re3
44.Bxc5 Rxf3+ 45.Kh2 Rc3 46.Bb4 Rxc4 47.Kg3 Rd4 48.Bc3 Ra4 49.Bb2 Bd7 50.Kf3 Kg8
51.Kg3 Rc4 52.Kf3 a5 53.Be5 Kf7 54.Kg3 Rc5 55.Kf4 Rc2 56.Kf3 Ra2 57.Bd6 Rb2
58.Ke3 Rb3+ 59.Kd4 Rb2 60.Ke3 Rb6 61.Bc5 Rb3+ 62.Ke4 Ke6 63.Nd3 Bc6+ 64.Kd4 Bf3
65.Ne5 Bd1 66.Bf8 Kf6 67.Ke4 Rb2 68.Bc5 Ke6 69.Kf4 Kd5 70.Be3 Rb3 71.Bc1 a4 0-1
|