S A E L A|
[Event "8th Gibtelecom Masters"]
[Site "Caleta ENG"]
[Date "2010.01.30"]
[Round "5"]
[White "Adams,Mi"]
[Black "Koneru,H"]
[Result "1-0"]
[WhiteElo "2694"]
[BlackElo "2614"]
[ECO "C43"]
1.e4 e5 2.Nf3 Nf6 3.d4 Nxe4 4.Bd3 d5 5.Nxe5 Nd7 6.O-O Bd6 7.c4 Bxe5 8.dxe5 Nxe5
9.cxd5 Nxd3 10.Qa4+ Kf8 11.Qxe4 Nxc1 12.Rxc1 h5 13.Na3 Rh6 14.Nb5 Bd7 15.Nxc7 Rb8
16.Rc3 h4 17.Qf4 Kg8 18.h3 Qf8 19.Re1 Qd6 20.Qe3 b6 21.Qg5 b5 22.Qe7 Qxe7
23.Rxe7 Rd6 24.Rf3 Rc8 25.Rc3 b4 26.Rc5 Rb8 27.Ra5 Kf8 28.Re4 Rb7 29.Na6 b3
30.Nc5 Rc7 31.Nxb3 g5 32.Rd4 Bf5 33.Nc5 Ke7 34.f3 Rb6 35.b4 Kd6 36.Kf2 Re7
37.a3 f6 38.Rd2 1-0
|