S A E L A|
[Event "Schachbundesliga 2011-12"]
[Site "Muelheim GER"]
[Date "2011.10.15"]
[Round "2"]
[White "Adams,Mi"]
[Black "Grachev,B"]
[Result "1/2-1/2"]
[WhiteElo "2733"]
[BlackElo "2682"]
[ECO "C03"]
1.e4 e6 2.d4 d5 3.Nd2 a6 4.Ngf3 c5 5.dxc5 Bxc5 6.Bd3 Ne7 7.O-O Nbc6 8.exd5 exd5
9.Nb3 Bb6 10.Re1 O-O 11.Be3 Bc7 12.c3 h6 13.h3 Re8 14.Nbd4 Nxd4 15.Bxd4 Nc6
16.Rxe8+ Qxe8 17.Bc2 Nxd4 18.Qxd4 Qb5 19.Qd2 Be6 20.Nd4 Qd7 21.Qd3 g6 22.Re1 Re8
23.Kf1 Bb6 24.Bb3 Kg7 25.c4 Qd6 26.Nxe6+ Rxe6 27.Rxe6 fxe6 28.cxd5 Qc5 29.Qd2 Ba5
30.Qd1 Bb6 31.Qd2 Ba5 32.Qf4 Bc7 33.Qf3 Qc1+ 34.Qd1 Qxd1+ 35.Bxd1 exd5 36.Bf3 Be5
37.b3 b6 38.Bxd5 g5 39.Ke2 Bd4 40.f3 a5 41.Kd3 Bg1 42.Ke4 Kf6 43.f4 1/2-1/2
|