S A E L A|
[Event "28th European Club Cup"]
[Site "Eilat ISR"]
[Date "2012.10.13"]
[Round "3.3"]
[White "Adams,Mi"]
[Black "Andreikin,D"]
[Result "1/2-1/2"]
[WhiteElo "2720"]
[BlackElo "2718"]
[ECO "C10"]
1.e4 e6 2.d4 d5 3.Nd2 dxe4 4.Nxe4 Nd7 5.Nf3 Ngf6 6.Nxf6+ Nxf6 7.Be3 Be7 8.Bd3 b6
9.Ne5 Bb7 10.Bb5+ c6 11.Bxc6+ Bxc6 12.Nxc6 Qd5 13.Nxe7 Qxg2 14.Ke2 Kxe7 15.Qd3 Qe4
16.c4 b5 17.Qxe4 Nxe4 18.cxb5 Rhb8 19.a4 a6 20.Rhc1 axb5 21.a5 Kd7 22.d5 exd5
23.a6 Nd6 24.Kd3 Nc4 25.Bd4 f6 26.f4 Rc8 27.Rg1 g6 28.a7 Rc6 29.Rgc1 Na5
30.Rxc6 Nxc6 31.Bc5 Kc7 32.Re1 Kd7 33.h4 h5 34.b4 Rxa7 35.Bxa7 Nxa7 36.Rg1 Nc6
37.Rxg6 Ke6 38.Rh6 Nxb4+ 39.Kc3 Na2+ 40.Kb2 Nb4 41.Kc3 Nc6 42.Rxh5 b4+ 43.Kb3 Nd4+
44.Kxb4 Ne2 45.Rh7 Kf5 46.Rg7 Nxf4 47.Kc3 Ke4 48.Kd2 Kf3 49.Rg8 d4 50.Rg1 Kf2
51.Rg4 Kf3 52.Rg8 Kf2 53.Rf8 Kg3 54.Rxf6 Nh5 55.Rf8 Kxh4 56.Kd3 Kg5 57.Kxd4 Nf6
58.Rxf6 Kxf6 1/2-1/2
|