S A E L A|
[Event "7th London Classic 2015"]
[Site "London ENG"]
[Date "2015.12.08"]
[Round "5.3"]
[White "Adams,Mi"]
[Black "Nakamura,Hi"]
[Result "1/2-1/2"]
[WhiteElo "2737"]
[BlackElo "2793"]
[ECO "C65"]
1.e4 e5 2.Nf3 Nc6 3.Bb5 Nf6 4.d3 Bc5 5.Bxc6 dxc6 6.Nbd2 Nd7 7.Nc4 O-O 8.Bd2 Re8
9.Qe2 f6 10.h4 Nf8 11.h5 Be6 12.Ne3 Qd7 13.h6 g6 14.O-O Bg4 15.Nxg4 Qxg4
16.Nd4 Qxe2 17.Nxe2 Ne6 18.g3 g5 19.Be3 Bf8 20.Kg2 Bxh6 21.Rh1 Bg7 22.Kf3 h6
23.Kg4 Re7 24.Raf1 Rf8 25.Rh3 Nd4 26.Nxd4 exd4 27.Bc1 Re5 28.f4 Rc5 29.Rh2 f5+
30.exf5 Rfxf5 31.Rhf2 gxf4 32.Bxf4 h5+ 33.Kh3 Be5 34.Re1 Ra5 35.a3 Rd5 36.Re4 a5
37.a4 Rf7 38.b3 Bd6 39.Rfe2 Rg7 40.Bxd6 cxd6 41.Re8+ Kh7 42.Rf2 Rdg5 43.Rf3 R5g6
44.Re4 Rg4 45.Re6 h4 46.Rxd6 c5 47.Rd5 Rxg3+ 48.Rxg3 hxg3 49.Kg2 b6 50.Rd6 Rg6
51.Rxg6 Kxg6 52.Kxg3 Kg5 53.Kf3 Kf5 54.Kg3 Kg5 55.Kf3 Kf5 56.Kg3 Ke5 1/2-1/2
|