S A E L A|
[Event "35th ECC Open 2019"]
[Site "Budva MNE"]
[Date "2019.11.13"]
[Round "4.4"]
[White "Adams,Mi"]
[Black "Postny,E"]
[Result "1-0"]
[WhiteElo "2692"]
[BlackElo "2615"]
[ECO "B12"]
1.e4 c6 2.d4 d5 3.e5 Bf5 4.Nf3 e6 5.Be2 Ne7 6.O-O Nd7 7.Nbd2 c5 8.c4 a6 9.dxc5 Nxc5
10.Nb3 Nd7 11.Bd2 dxc4 12.Na5 Be4 13.Nxc4 Nc6 14.Bg5 Qb8 15.Rc1 Bd5 16.Bf4 Bc5
17.Bd3 h6 18.Nfd2 Be7 19.Re1 Qa7 20.Be4 O-O 21.Bxd5 exd5 22.Qg4 Nc5 23.Bxh6 Ne6
24.Be3 Qb8 25.Nb6 Nxe5 26.Qe2 d4 27.Bxd4 Nxd4 28.Qxe5 Qxe5 29.Rxe5 Bf6 30.Ree1 Bg5
31.Rcd1 Rad8 32.Ne4 Be7 33.Nc3 Bb4 34.Nbd5 Bxc3 35.Nxc3 Rd7 36.Kf1 Rfd8 37.Rd2 Ne6
38.Rxd7 Rxd7 39.Rd1 Rc7 40.Rd6 Kf8 41.g3 Ke7 42.Rd2 Rc5 43.h4 b5 44.Ke2 Rc4
45.Nd5+ Ke8 46.Ne3 Rc1 47.Rd1 Rc6 48.h5 Rc5 49.g4 Ke7 50.Kf3 Ng5+ 51.Kf4 Ne6+
52.Kg3 Re5 53.b4 Re4 54.Rd3 Kf8 55.a3 Kg8 56.Rd5 Kh7 57.Rd7 Ng5 58.Ra7 Re6
59.Kg2 g6 60.hxg6+ Kxg6 61.Nf5 Ne4 62.f4 Nc3 63.Ra8 Nd5 64.Kf3 Rc6 65.Rg8+ Kf6
66.Rd8 Ne7 67.Rd6+ Rxd6 68.Nxd6 Ke6 69.Nb7 Kd5 70.g5 Nf5 71.Nd8 Nd6 72.Kg4 Ke4
73.f5 Nxf5 74.Nxf7 Ne7 75.Nd6+ Kd5 76.Nb7 Kc4 77.Kh5 Kd5 78.g6 Kc6 79.Na5+ Kd5
80.Kg5 Ke5 81.Nb7 Nf5 82.Nc5 Ng7 83.Nxa6 Ne6+ 84.Kh6 Kf6 85.Nc5 Nd4 86.Kh7 1-0
|