S A E L A|
[Event "Zurich Chess Challenge"]
[Site "Zuerich SUI"]
[Date "2012.04.27"]
[Round "5"]
[White "Kramnik,V"]
[Black "Aronian,L"]
[Result "1/2-1/2"]
[WhiteElo "2801"]
[BlackElo "2820"]
[ECO "D43"]
1.Nf3 d5 2.d4 Nf6 3.c4 c6 4.Nc3 e6 5.Bg5 h6 6.Bxf6 Qxf6 7.e3 Nd7 8.Be2 Qd8
9.O-O Be7 10.Qc2 O-O 11.a3 b6 12.Rfd1 Bb7 13.Rac1 Qb8 14.cxd5 cxd5 15.Qa4 Nf6
16.Ba6 Bxa6 17.Qxa6 Qc8 18.Qxc8 Rfxc8 19.Ne5 Bd6 20.Nd3 Ne8 21.Kf1 Kf8 22.Ke2 Ke7
23.h3 Rc4 24.b3 Rcc8 25.a4 Ba3 26.Rc2 Rc7 27.Ra1 Bd6 28.Kd2 a5 29.Rcc1 Rac8
30.f3 f5 31.g4 g6 32.Ne2 Rxc1 33.Nexc1 Nf6 34.Ne2 Nh7 35.Ne5 Ng5 36.Nf4 Bb4+
37.Kd1 Rc3 38.Rc1 Rxe3 39.Rc7+ Kd8 40.Rg7 Kc8 41.Rg8+ Kb7 42.Rg7+ Kc8 43.Rg8+ Kb7 1/2-1/2
|