S A E L A|
[Event "2nd Norway Chess 2014"]
[Site "Stavanger NOR"]
[Date "2014.06.05"]
[Round "3.3"]
[White "Giri,A"]
[Black "Kramnik,V"]
[Result "0-1"]
[WhiteElo "2752"]
[BlackElo "2783"]
[ECO "E06"]
1.d4 Nf6 2.c4 e6 3.Nf3 d5 4.g3 Be7 5.Bg2 O-O 6.O-O dxc4 7.Qc2 a6 8.a4 Bd7
9.Qxc4 Bc6 10.Bf4 Bd6 11.Qc1 a5 12.Bd2 Nbd7 13.Rd1 Qe8 14.Bc3 Ne4 15.Nfd2 f5
16.Nxe4 fxe4 17.Be1 Qh5 18.Nc3 Nf6 19.h3 Rf7 20.e3 Raf8 21.Qc2 Qf5 22.Nb5 h5
23.Bxa5 Nh7 24.Nxd6 cxd6 25.Bb4 Qd5 26.Rf1 Ng5 27.b3 Rd8 28.Rac1 Nf3+ 29.Kh1 Qf5
30.Qe2 Kh7 31.Rc2 Bd5 32.Rc3 Kg6 33.Qc2 Kh7 34.Ba3 e5 35.dxe5 dxe5 36.b4 Be6
37.Bc1 Qg6 38.Rd1 Rxd1+ 39.Qxd1 Rd7 40.Qf1 Bf5 41.Rc2 Qe6 42.Qe2 g6 43.Rc4 Bxh3 0-1
|