S A E L A|
[Event "GCT Blitz Paris 2016"]
[Site "Paris FRA"]
[Date "2016.06.12"]
[Round "17.5"]
[White "Kramnik,V"]
[Black "Aronian,L"]
[Result "1/2-1/2"]
[WhiteElo "2812"]
[BlackElo "2792"]
[ECO "A14"]
1.Nf3 d5 2.g3 Nf6 3.Bg2 e6 4.O-O Be7 5.c4 O-O 6.d4 dxc4 7.Ne5 Nc6 8.Bxc6 bxc6
9.Nxc6 Qe8 10.Nxe7+ Qxe7 11.Qa4 e5 12.dxe5 Qxe5 13.Qxc4 Be6 14.Qd3 Rad8 15.Qe3 Qa5
16.Qa3 Qh5 17.f3 Rfe8 18.Nc3 Bc4 19.Rf2 h6 20.Bf4 Nd5 21.Nxd5 Qxd5 22.Re1 Bxa2
23.Qxa7 c6 24.e4 Qe6 25.Kg2 Bc4 26.Qc5 Bb5 27.h4 Rd3 28.g4 Red8 29.h5 Rd1
30.Rxd1 Rxd1 31.g5 hxg5 32.Qxg5 Bc4 33.Kh2 f6 34.Qg6 Qf7 35.Rc2 Bb5 36.Rg2 Qxg6
37.hxg6 c5 38.Rc2 Be8 39.Rxc5 Bxg6 40.b4 Rb1 41.Bd2 Rb2 42.Rd5 Bf7 43.Rd8+ Kh7
44.Kg3 Rb3 45.Kg4 Be6+ 46.Kf4 g5+ 47.Kg3 g4 48.Rd6 Rxf3+ 49.Kg2 Bc4 50.Rd4 Bf1+
51.Kg1 g3 52.e5 fxe5 53.Rh4+ Kg6 54.Be1 Kg5 55.Rh7 Bd3 56.Rg7+ Kf4 57.Kg2 Bf1+
58.Kg1 Bc4 59.Kg2 Bd5 60.Bd2+ Kf5 61.Rf7+ Kg4 62.Rxf3 Bxf3+ 63.Kg1 Be2 64.Kg2 Bf3+
65.Kg1 Bc6 66.Be3 Kf3 67.Bc5 Bb5 68.Bd6 e4 69.Bc5 e3 70.Bd4 Bc6 71.Be5 Bb5
72.Bd4 Ke4 73.Bc3 Kf3 74.Be5 Bc4 75.Bd4 Bb5 76.Be5 g2 1/2-1/2
|