S A E L A|
[Event "Zurich Korchnoi CC Blitz"]
[Site "Zurich SUI"]
[Date "2017.04.17"]
[Round "2.4"]
[White "Nepomniachtchi,I"]
[Black "Kramnik,V"]
[Result "1-0"]
[WhiteElo "2751"]
[BlackElo "2811"]
[ECO "D36"]
1.c4 e6 2.Nc3 d5 3.d4 Nf6 4.cxd5 exd5 5.Bg5 c6 6.Qc2 h6 7.Bh4 Be7 8.e3 O-O
9.Bd3 Re8 10.Nge2 Nh5 11.Bxe7 Qxe7 12.O-O Nd7 13.Rae1 Nf8 14.Nc1 Nf6 15.Nb3 Ne6
16.f3 a5 17.Na4 Qd8 18.Nbc5 Nf8 19.Qb3 b5 20.Nc3 Ne6 21.Nxe6 Bxe6 22.Qc2 Qb6
23.Qf2 a4 24.Rc1 b4 25.Ne2 Ra5 26.h3 c5 27.dxc5 Rxc5 28.e4 Nd7 29.Rxc5 Qxc5
30.Rc1 Qxf2+ 31.Kxf2 Ne5 32.Bb5 Rb8 33.Rc5 Bd7 34.Ba6 Rb6 35.Rxd5 f6 36.Ra5 g5
37.g3 Kf8 38.Nd4 Rd6 39.f4 gxf4 40.gxf4 Rxd4 41.fxe5 Rxe4 42.exf6 Rf4+ 43.Ke3 Rxf6
44.Bb5 Bxh3 45.Rxa4 Be6 46.b3 h5 47.Rxb4 Ke7 48.Be2 Rf5 49.Rh4 Ra5 50.Re4 Kf6
51.b4 Ra3+ 52.Kd4 Bf5 53.Rh4 Rxa2 54.Bxh5 Rd2+ 55.Kc3 Rd3+ 56.Kc4 Kg5 57.Rh2 Rd8
58.Bf3 Kf4 59.Bc6 Rd1 60.b5 Bd3+ 61.Kc5 Rc1+ 62.Kd4 Bxb5 63.Bxb5 Kg5 64.Rf2 Re1
65.Be2 Ra1 66.Bf3 Kf4 67.Be4+ Kg3 68.Rf8 Ra4+ 69.Ke3 Ra3+ 70.Bd3 Kg4 71.Rg8+ Kh5
72.Ke4 Ra4+ 73.Kf5 Kh4 74.Be4 Kh3 75.Kf4 Kh2 76.Rg2+ Kh3 77.Rg1 Ra2 78.Rg8 Kh2
79.Rh8+ 1-0
|