S A E L A|
[Event "33rd ECC Open 2017"]
[Site "Antalya TUR"]
[Date "2017.10.14"]
[Round "7.2"]
[White "Kramnik,V"]
[Black "Inarkiev,E"]
[Result "1-0"]
[WhiteElo "2794"]
[BlackElo "2693"]
[ECO "A20"]
1.c4 e5 2.d3 Nf6 3.Nf3 Bb4+ 4.Nbd2 Qe7 5.a3 Bd6 6.d4 exd4 7.Nxd4 Bc5 8.N2f3 d5
9.cxd5 O-O 10.Bg5 h6 11.Bxf6 Qxf6 12.e3 c6 13.Rc1 Bb6 14.Bc4 Bg4 15.O-O Rd8
16.dxc6 Nxc6 17.Qb3 Rd7 18.h3 Bxf3 19.Nxf3 Rad8 20.Bb5 Rd6 21.Bxc6 Rxc6 22.Rxc6 Qxc6
23.Rd1 Rc8 24.Ne5 Qe8 25.Nd7 Rc6 26.Nxb6 Rxb6 27.Qc3 Qe4 28.Rd4 Qb1+ 29.Kh2 Rc6
30.Qb4 Rf6 31.f4 b6 32.Qd2 Rc6 33.Rd8+ Kh7 34.Qd5 Re6 35.f5 Re7 36.f6 gxf6
37.Qa8 Qe4 38.Rh8+ Kg6 39.Qg8+ Kf5 40.Qh7+ Ke5 41.Qxh6 Ke6 42.Rd8 Qe5+ 43.Qf4 Qxf4+
44.exf4 Kf5 45.Rd4 Re2 46.Rb4 Kg6 47.Rb3 Rf2 48.Kg3 Rf1 49.Rd3 f5 50.Rd6+ f6
51.Rd2 Kh5 52.Rd5 Kg6 53.Rb5 Rd1 54.Kf2 Rd3 55.g3 Rd2+ 56.Ke3 Rh2 57.h4 Rg2
58.Kf3 Rd2 59.Rb3 Kh5 60.Ke3 Rd1 61.Rd3 Rb1 62.b3 Ra1 63.a4 Re1+ 64.Kd4 Re4+
65.Kd5 Kg4 66.Kc6 Rb4 67.Kb7 a5 68.Ka6 Kh5 69.Rd6 Rxb3 70.Rxf6 Rxg3 71.Rxf5+ Kxh4
72.Kxb6 Rg8 73.Kxa5 Ra8+ 74.Kb5 Rb8+ 75.Kc6 Kg4 76.Rb5 Ra8 77.a5 Kxf4 78.Kb7 Rh8
79.a6 Rh7+ 80.Kb6 Rh6+ 81.Ka5 Rh7 82.Rc5 Ke4 83.Kb6 Kd4 84.Rc7 Rh1 85.a7 Rb1+
86.Kc6 Ra1 87.Kb7 Rb1+ 88.Kc8 1-0
|