Coronavirus Covid-19 cases
Country | Cases | diff. | Deaths | diff. | Recovered | diff. |
---|---|---|---|---|---|---|
United States | 2510151 | +42597 | 125539 | +500 | 679308 | +8499 |
Brazil | 1313667 | +38693 | 57070 | +1109 | 727715 | +25316 |
Russia | 626779 | +6843 | 8958 | +188 | 392703 | +9179 |
India | 528859 | +19906 | 16095 | +410 | 309713 | +13832 |
United Kingdom | 311727 | +891 | 43598 | +100 | 1364 | +1 |
Peru' | 275989 | +3625 | 9135 | +196 | 164024 | +4218 |
Chile | 267766 | +4406 | 5347 | +279 | 228055 | +4624 |
Spain | 248469 | +564 | 28341 | +3 | 150376 | 0 |
Italy | 240136 | +175 | 34716 | +8 | 188584 | +969 |
Iran | 220180 | +2456 | 10364 | +125 | 180661 | +2809 |
Mexico | 212802 | +4410 | 26381 | +602 | 160721 | +3894 |
Turkey | 195883 | +1372 | 5082 | +17 | 169182 | +1984 |
Germany | 194458 | +422 | 8968 | +3 | 177518 | +369 |
France | 192430 | -194 | 29704 | -1 | 71455 | -95 |
Saudi Arabia | 178504 | +3927 | 1511 | +37 | 122128 | +1657 |
Bangladesh | 133978 | +3504 | 1695 | +34 | 54318 | +1185 |
South Africa | 131800 | +7210 | 2413 | +73 | 67094 | +2983 |
Canada | 104878 | +249 | 8576 | +5 | 67445 | +263 |
Qatar | 93663 | +879 | 110 | +1 | 77225 | +1153 |
Mainland China | 84743 | +18 | 4641 | 0 | 79591 | +11 |
Colombia | 84660 | +3849 | 2946 | +160 | 34999 | +1589 |
Sweden | 65137 | 0 | 5280 | 0 | 0 | 0 |
Egypt | 63923 | +1168 | 2708 | +88 | 17140 | +403 |
Belgium | 61209 | +103 | 9732 | +1 | 16941 | +23 |
Belarus | 61095 | +382 | 377 | +4 | 44126 | +1437 |
Argentina | 57744 | +2401 | 1207 | +23 | 19143 | +727 |
Ecuador | 54574 | +718 | 4424 | +18 | 26920 | +427 |
Indonesia | 52812 | +1385 | 2720 | +37 | 21909 | +576 |
Netherlands | 50074 | +69 | 6105 | +2 | 0 | 0 |
United Arab Emirates | 47360 | +387 | 311 | +1 | 35834 | +365 |
Kuwait | 44391 | +688 | 344 | +3 | 34586 | +617 |
Iraq | 43262 | +2069 | 1660 | +101 | 19938 | +1079 |
Singapore | 43246 | +291 | 26 | 0 | 37163 | +338 |
Ukraine | 42932 | +957 | 1121 | +24 | 19350 | +423 |
Portugal | 41189 | +323 | 1561 | +6 | 26864 | +231 |
Oman | 36953 | +919 | 159 | +6 | 20363 | +881 |
Philippines | 34803 | +730 | 1236 | +12 | 9430 | +248 |
Poland | 33714 | +319 | 1435 | +6 | 19972 | +754 |
Switzerland | 31555 | +69 | 1962 | 0 | 29100 | +100 |
Bolivia | 30676 | +1253 | 970 | +36 | 8158 | +422 |
Panama | 30658 | +753 | 592 | +17 | 15370 | +100 |
Dominican Republic | 30619 | +855 | 718 | +6 | 16666 | +309 |
Afghanistan | 30616 | +165 | 703 | +20 | 10674 | +368 |
Romania | 26022 | +325 | 1589 | +10 | 18530 | +349 |
Ireland | 25437 | +23 | 1734 | +4 | 23364 | 0 |
Bahrain | 25267 | +462 | 78 | +5 | 19781 | +644 |
Nigeria | 24077 | +779 | 558 | +4 | 8625 | +372 |
Armenia | 23909 | +662 | 421 | +11 | 12911 | +762 |
Israel | 23421 | +621 | 317 | +3 | 17002 | +130 |
Kazakhstan | 20319 | 0 | 166 | +16 | 12738 | +190 |
Japan | 18254 | +92 | 971 | 0 | 16293 | +69 |
Austria | 17580 | +58 | 700 | +2 | 16371 | +23 |
Honduras | 17007 | +1013 | 479 | +8 | 1767 | +89 |
Ghana | 16431 | +597 | 103 | 0 | 12257 | +502 |
Guatemala | 16397 | +569 | 706 | +34 | 3123 | +95 |
Moldova | 16080 | +304 | 521 | +6 | 8963 | +198 |
Azerbaijan | 15890 | +521 | 193 | +6 | 8719 | +355 |
Serbia | 13792 | +227 | 267 | +2 | 12338 | +106 |
Algeria | 12968 | +283 | 892 | +7 | 9202 | +136 |
Denmark | 12675 | 0 | 604 | 0 | 11508 | 0 |
Cameroon | 12592 | 0 | 313 | 0 | 10100 | 0 |
Nepal | 12309 | +554 | 28 | +1 | 2834 | +136 |
Morocco | 11877 | +244 | 220 | +2 | 8723 | +67 |
Czechia | 11298 | +260 | 349 | 0 | 7682 | +14 |
Sudan | 9257 | 0 | 572 | 0 | 4014 | 0 |
Cote d'Ivoire | 8944 | +205 | 66 | +2 | 3722 | +135 |
Norway | 8846 | +14 | 249 | 0 | 8138 | 0 |
Malaysia | 8616 | +10 | 121 | 0 | 8308 | +14 |
Australia | 7686 | +85 | 104 | 0 | 6993 | +33 |
Uzbekistan | 7682 | +255 | 20 | 0 | 5240 | +202 |
Finland | 7198 | +7 | 328 | 0 | 6600 | 0 |
Congo (Kinshasa) | 6690 | +138 | 153 | +4 | 937 | +37 |
Senegal | 6459 | +105 | 102 | +4 | 4255 | +62 |
North Macedonia | 5906 | +148 | 277 | +9 | 2236 | +30 |
Kenya | 5811 | +278 | 141 | +4 | 1936 | +31 |
Tajikistan | 5799 | +52 | 52 | 0 | 4391 | +60 |
Haiti | 5777 | +55 | 100 | +2 | 706 | +65 |
El Salvador | 5727 | +210 | 143 | +10 | 3447 | +156 |
Ethiopia | 5570 | +145 | 94 | +5 | 2015 | +327 |
Guinea | 5291 | +31 | 30 | +1 | 4215 | +60 |
Gabon | 5209 | 0 | 40 | 0 | 2327 | 0 |
Venezuela | 5130 | +351 | 42 | +1 | 1327 | 0 |
Djibouti | 4643 | 0 | 52 | 0 | 4348 | 0 |
Bulgaria | 4625 | +112 | 216 | +1 | 2475 | +18 |
Kyrgyzstan | 4513 | +67 | 46 | 0 | 2212 | +18 |
Luxembourg | 4217 | +44 | 110 | 0 | 3978 | +10 |
Hungary | 4138 | +11 | 578 | 0 | 2681 | +18 |
Mauritania | 4025 | +118 | 121 | +1 | 1344 | +64 |
Bosnia and Herzegovina | 3935 | 0 | 178 | 0 | 2338 | 0 |
Central African Republic | 3429 | +89 | 45 | +5 | 699 | +38 |
Greece | 3366 | +23 | 191 | 0 | 1374 | 0 |
Thailand | 3162 | 0 | 58 | 0 | 3053 | +13 |
Costa Rica | 2979 | +143 | 14 | +2 | 1325 | +45 |
Somalia | 2878 | 0 | 90 | 0 | 868 | 0 |
Croatia | 2624 | +85 | 107 | 0 | 2152 | +2 |
Albania | 2330 | +61 | 53 | +2 | 1346 | +48 |
Cuba | 2330 | +5 | 86 | +1 | 2187 | +7 |
Maldives | 2305 | +22 | 8 | 0 | 1875 | +12 |
Nicaragua | 2170 | 0 | 74 | 0 | 1238 | 0 |
Kosovo | 2169 | 0 | 37 | 0 | 1047 | 0 |
Mali | 2118 | +58 | 113 | 0 | 1398 | +11 |
Sri Lanka | 2033 | +19 | 11 | 0 | 1639 | +20 |
Madagascar | 2005 | +83 | 16 | 0 | 907 | +45 |
Equatorial Guinea | 2001 | 0 | 32 | 0 | 515 | 0 |
Estonia | 1986 | 0 | 69 | 0 | 1812 | +15 |
Paraguay | 1942 | +231 | 15 | +2 | 1045 | +32 |
South Sudan | 1942 | 0 | 36 | 0 | 224 | 0 |
Iceland | 1836 | +4 | 10 | 0 | 1814 | +1 |
West Bank and Gaza | 1815 | +258 | 4 | +1 | 446 | 0 |
Lithuania | 1813 | +5 | 78 | 0 | 1503 | +2 |
Lebanon | 1719 | +22 | 33 | 0 | 1153 | +9 |
Slovakia | 1657 | +14 | 28 | 0 | 1455 | 0 |
Guinea-Bissau | 1614 | 0 | 22 | 0 | 317 | +126 |
Slovenia | 1572 | +14 | 109 | 0 | 1376 | 0 |
Zambia | 1531 | 0 | 21 | 0 | 1233 | 0 |
New Zealand | 1526 | +4 | 22 | 0 | 1484 | 0 |
Sierra Leone | 1410 | +16 | 59 | 0 | 937 | +23 |
Tunisia | 1168 | +4 | 50 | 0 | 1025 | +2 |
Benin | 1124 | +71 | 14 | 0 | 295 | +3 |
Latvia | 1115 | +3 | 30 | 0 | 932 | 0 |
Jordan | 1111 | +7 | 9 | 0 | 841 | +11 |
Yemen | 1103 | +14 | 296 | +3 | 417 | +15 |
Cabo Verde | 1091 | +64 | 12 | +2 | 568 | 0 |
Congo (Brazzaville) | 1087 | 0 | 37 | 0 | 456 | 0 |
Niger | 1062 | +3 | 67 | 0 | 924 | +5 |
Malawi | 1038 | +33 | 13 | 0 | 260 | 0 |
Cyprus | 994 | +2 | 19 | 0 | 824 | 0 |
Burkina Faso | 941 | 0 | 53 | 0 | 830 | 0 |
Uruguay | 924 | +5 | 26 | 0 | 818 | 0 |
Georgia | 921 | +2 | 14 | 0 | 781 | +1 |
Rwanda | 878 | +20 | 2 | 0 | 413 | +15 |
Chad | 865 | 0 | 74 | 0 | 778 | 0 |
Andorra | 855 | 0 | 52 | 0 | 799 | 0 |
Uganda | 848 | +15 | 0 | 0 | 761 | 0 |
Mozambique | 839 | +23 | 5 | 0 | 225 | +2 |
Eswatini | 745 | +17 | 8 | 0 | 370 | +3 |
Liberia | 729 | +45 | 34 | 0 | 291 | +6 |
Libya | 727 | +14 | 18 | 0 | 171 | +29 |
Sao Tome and Principe | 713 | +1 | 13 | 0 | 219 | 0 |
Diamond Princess | 712 | 0 | 13 | 0 | 651 | 0 |
San Marino | 698 | 0 | 42 | 0 | 656 | 0 |
Jamaica | 690 | +4 | 10 | 0 | 552 | +13 |
Malta | 670 | 0 | 9 | 0 | 635 | +3 |
Togo | 615 | +24 | 14 | 0 | 396 | +1 |
Zimbabwe | 567 | +6 | 6 | 0 | 142 | +7 |
Tanzania | 509 | 0 | 21 | 0 | 183 | 0 |
Montenegro | 469 | +30 | 9 | 0 | 315 | 0 |
Suriname | 467 | +78 | 11 | +1 | 191 | +10 |
Taiwan* | 447 | 0 | 7 | 0 | 435 | 0 |
Vietnam | 355 | +2 | 0 | 0 | 330 | 0 |
Mauritius | 341 | 0 | 10 | 0 | 326 | 0 |
Burma | 296 | +3 | 6 | 0 | 216 | +1 |
Comoros | 272 | 0 | 7 | 0 | 161 | 0 |
Angola | 259 | +47 | 10 | 0 | 81 | 0 |
Syria | 256 | +1 | 9 | +1 | 102 | 0 |
Guyana | 230 | +15 | 12 | 0 | 109 | +1 |
Mongolia | 219 | 0 | 0 | 0 | 175 | 0 |
Eritrea | 191 | +24 | 0 | 0 | 53 | 0 |
Burundi | 170 | +26 | 1 | 0 | 115 | +22 |
Cambodia | 141 | +2 | 0 | 0 | 129 | 0 |
Brunei | 141 | 0 | 3 | 0 | 138 | 0 |
Namibia | 136 | +15 | 0 | 0 | 22 | 0 |
Trinidad and Tobago | 126 | +2 | 8 | 0 | 109 | 0 |
Bahamas | 104 | 0 | 11 | 0 | 87 | +3 |
Monaco | 103 | +1 | 4 | 0 | 95 | 0 |
Barbados | 97 | 0 | 7 | 0 | 90 | 0 |
Botswana | 92 | 0 | 1 | 0 | 25 | 0 |
Liechtenstein | 82 | 0 | 1 | 0 | 81 | 0 |
Bhutan | 75 | +5 | 0 | 0 | 38 | 0 |
Antigua and Barbuda | 65 | 0 | 3 | 0 | 22 | 0 |
Gambia | 44 | +1 | 2 | 0 | 26 | 0 |
Saint Vincent and the Grenadines | 29 | 0 | 0 | 0 | 29 | 0 |
Timor-Leste | 24 | 0 | 0 | 0 | 24 | 0 |
Lesotho | 24 | 0 | 0 | 0 | 4 | 0 |
Belize | 24 | 0 | 2 | 0 | 18 | 0 |
Grenada | 23 | 0 | 0 | 0 | 23 | 0 |
Seychelles | 20 | +9 | 0 | 0 | 11 | 0 |
Laos | 19 | 0 | 0 | 0 | 19 | 0 |
Saint Lucia | 19 | 0 | 0 | 0 | 19 | 0 |
Fiji | 18 | 0 | 0 | 0 | 18 | 0 |
Dominica | 18 | 0 | 0 | 0 | 18 | 0 |
Saint Kitts and Nevis | 15 | 0 | 0 | 0 | 15 | 0 |
Holy See | 12 | 0 | 0 | 0 | 12 | 0 |
Papua New Guinea | 11 | 0 | 0 | 0 | 8 | 0 |
Western Sahara | 10 | 0 | 1 | 0 | 8 | 0 |
MS Zaandam | 9 | 0 | 2 | 0 | 0 | 0 |
Other date: 04/04 03/04 02/04 01/04 31/03 30/03 29/03 28/03 27/03 26/03 25/03 24/03 23/03 22/03 21/03 20/03 19/03 18/03 17/03 16/03 15/03 14/03 13/03 12/03 11/03 10/03 09/03 08/03 07/03 06/03 05/03 04/03 03/03 02/03 01/03 28/02 27/02 26/02 25/02 24/02 23/02 22/02 21/02 20/02 19/02 18/02 17/02 16/02 15/02 14/02 13/02 12/02 11/02 10/02 09/02 08/02 07/02 06/02 05/02 04/02 03/02 02/02 01/02 31/01 30/01 29/01 28/01 27/01 26/01 25/01 24/01 23/03 22/01 21/01 20/01 19/01 18/01 17/01 16/01 15/01 14/01 13/01 12/01 11/01 10/01 09/01 08/01 07/01 06/01 05/01 04/01 03/01 02/01 01/01 31/12 30/12 29/12 28/12 27/12 26/12 25/12 24/12 23/12 22/12 21/12 20/12 19/12 18/12 17/12 16/12 15/12 14/12 13/12 12/12 11/12 10/12 09/12 08/12 07/12 06/12 05/12 04/12 03/12 02/12 01/12 30/11 29/11 28/11 27/11 26/11 25/11 24/11 23/11 22/11 21/11 20/11 19/11 18/11 17/11 16/11 15/11 14/11 13/11 12/11 11/11 10/11 09/11 08/11 07/11 06/11 05/11 04/11 03/11 02/11 01/11 31/10 30/10 29/10 28/10 27/10 26/10 25/10 24/10 23/10 22/10 21/10 20/10 19/10 18/10 17/10 16/10 15/10 14/10 13/10 12/10 11/10 10/10 09/10 08/10 07/10 06/10 05/10 04/10 03/10 02/10 01/10 30/9 29/9 28/9 27/9 26/9 25/9 24/9 23/9 22/9 21/9 20/9 19/9 18/9 17/9 16/9 15/9 14/9 13/9 12/9 11/9 10/9 09/9 08/9 07/9 06/9 05/9 04/9 03/9 02/9 01/9 31/8 30/8 29/8 28/8 27/8 26/8 25/8 24/8 23/8 22/8 21/8 20/8 19/8 18/8 17/8 16/8 15/8 14/8 13/8 12/8 11/8 10/8 09/8 08/8 07/8 06/8 05/8 04/8 03/8 02/8 01/8 31/7 30/7 29/7 28/7 27/7 26/7 25/7 24/7 23/7 22/7 21/7 20/7 19/7 18/7 17/7 16/7 15/7 14/7 13/7 12/7 11/7 10/7 09/7 08/7 07/7 06/7 05/7 04/7 03/7 02/7 01/7 30/6 29/6 27/6 26/6 25/6 24/6 23/6 22/6 21/6 20/6 19/6 18/6 17/6 16/6 15/6 14/6 13/6 12/6 11/6 10/6 09/6 08/6 07/6 06/6 05/6 04/6 03/6 02/6 01/6 31/5 30/5 29/5 28/5 27/5 26/5 25/5 24/5 23/5 22/5 21/5 20/5 19/5 18/5 17/5 16/5 15/5 14/5 13/5 12/5 11/5 10/5 09/5 08/5 07/5 06/5 05/5 04/5 03/5 02/5 01/5 30/4 29/4 28/4 27/4 26/4 25/4 24/4 23/4 22/4 21/4 20/4 19/4 18/4 17/4 16/4 15/4 14/4 13/4 12/4 11/4 10/4 09/4 08/4 07/4 06/4 05/4 04/4 03/4 02/4 01/4 31/3 30/3 29/3 28/3 27/3 26/03 25/03 24/03 23/03 22/03 21/03 20/03 19/03 18/03 17/03 16/03 15/03 14/03 13/03 12/03