Coronavirus Covid-19 cases
Country | Cases | diff. | Deaths | diff. | Recovered | diff. |
---|---|---|---|---|---|---|
United States | 27492273 | +99444 | 482535 | +2888 | 0 | 0 |
India | 10892746 | +12143 | 155550 | +103 | 10600625 | +11395 |
Brazil | 9765455 | +51546 | 237489 | +1288 | 8691664 | +54614 |
United Kingdom | 4025574 | +15198 | 116507 | +759 | 10655 | +57 |
Russia | 3997898 | +14867 | 77911 | +496 | 3519689 | +20459 |
France | 3486673 | +20709 | 81596 | +645 | 244962 | +1 |
Spain | 3056035 | +14581 | 64747 | +530 | 150376 | 0 |
Italy | 2697296 | +13893 | 93045 | +316 | 2202077 | +16422 |
Turkey | 2572190 | +7763 | 27284 | +97 | 2461204 | +8108 |
Germany | 2330422 | +9197 | 64771 | +547 | 2120342 | +10834 |
Colombia | 2185169 | +5528 | 57196 | +213 | 2072793 | +7584 |
Argentina | 2015496 | +7151 | 50029 | +155 | 1814160 | +7900 |
Mexico | 1978954 | +10388 | 172557 | +1323 | 1535786 | +7482 |
Poland | 1577036 | +6378 | 40424 | +247 | 1330127 | +6026 |
Iran | 1503753 | +7298 | 58809 | +58 | 1285014 | +6157 |
South Africa | 1487681 | +2781 | 47670 | +288 | 1383626 | +5646 |
Ukraine | 1307806 | +4995 | 25457 | +127 | 1145608 | +7472 |
Peru' | 1212309 | +8807 | 43045 | 0 | 1130923 | +13194 |
Indonesia | 1201859 | +9869 | 32656 | +275 | 1004117 | +11000 |
Czechia | 1073966 | +9014 | 17902 | +130 | 955938 | +7142 |
Netherlands | 1035645 | +4387 | 14844 | +65 | 13446 | +58 |
Canada | 824611 | +2679 | 21168 | +79 | 767170 | +3191 |
Portugal | 781223 | +2854 | 15034 | +149 | 652739 | +7617 |
Chile | 768471 | +4164 | 19345 | +83 | 725945 | +2452 |
Romania | 757676 | +2550 | 19277 | +77 | 703966 | +2683 |
Israel | 718746 | +3934 | 5304 | +21 | 651293 | +6590 |
Iraq | 639438 | +2530 | 13157 | +13 | 604822 | +1008 |
Sweden | 608411 | +3834 | 12428 | +58 | 0 | 0 |
Philippines | 545300 | +2018 | 11495 | +26 | 500654 | +319 |
Switzerland | 540727 | +1253 | 9747 | +18 | 317600 | 0 |
Bangladesh | 539975 | +444 | 8253 | +5 | 486393 | +422 |
Morocco | 477656 | +496 | 8450 | +10 | 457956 | +631 |
Austria | 430870 | +1731 | 8170 | +32 | 408426 | +1271 |
Serbia | 417871 | +1928 | 4199 | +16 | 0 | 0 |
Japan | 413441 | +1316 | 6863 | +63 | 377868 | +2570 |
Hungary | 383735 | +1860 | 13543 | +99 | 289520 | +2386 |
Saudi Arabia | 372073 | +353 | 6424 | +4 | 362947 | +305 |
Jordan | 343563 | +1579 | 4433 | +12 | 324711 | +641 |
United Arab Emirates | 342974 | +3307 | 986 | +12 | 323191 | +3404 |
Lebanon | 334093 | +2934 | 3915 | +49 | 224380 | +2302 |
Panama | 330985 | +910 | 5595 | +23 | 306634 | +3024 |
Slovakia | 273904 | +2431 | 5733 | +104 | 255300 | +1782 |
Nepal | 272557 | +127 | 2054 | +2 | 268796 | +136 |
Belarus | 265284 | +1733 | 1830 | +10 | 254032 | +1964 |
Georgia | 264665 | +507 | 3336 | +15 | 256684 | +660 |
Ecuador | 263517 | +1304 | 15220 | +46 | 220398 | 0 |
Malaysia | 258306 | +3318 | 953 | +17 | 205774 | +3505 |
Kazakhstan | 249562 | +996 | 3135 | +3 | 222129 | +1632 |
Croatia | 237080 | +371 | 5282 | +19 | 229327 | +431 |
Bolivia | 235098 | +1244 | 11107 | +63 | 175958 | +1629 |
Azerbaijan | 231840 | +191 | 3173 | +3 | 226345 | +226 |
Bulgaria | 229010 | +966 | 9594 | +33 | 196204 | +522 |
Dominican Republic | 227764 | +1050 | 2917 | +13 | 173882 | +1320 |
Tunisia | 221455 | +977 | 7461 | +32 | 181198 | +368 |
Ireland | 207720 | +919 | 3865 | +19 | 23364 | 0 |
Denmark | 203793 | +428 | 2280 | +11 | 195625 | +501 |
Costa Rica | 199187 | +431 | 2714 | +4 | 160946 | +484 |
Lithuania | 189665 | +607 | 3038 | +25 | 174943 | +159 |
Slovenia | 178133 | +993 | 3692 | +15 | 160953 | +1296 |
Kuwait | 176052 | +1021 | 992 | +7 | 164537 | +642 |
Egypt | 172602 | +609 | 9899 | +42 | 134215 | +508 |
Greece | 170244 | +1372 | 6077 | +21 | 93764 | 0 |
Armenia | 168830 | +154 | 3138 | +3 | 160838 | +168 |
Moldova | 168826 | +1280 | 3626 | +19 | 156198 | +641 |
Guatemala | 166283 | +751 | 6057 | +34 | 152920 | +710 |
West Bank and Gaza | 166200 | +665 | 1918 | +8 | 155362 | +635 |
Honduras | 159024 | +669 | 3848 | +10 | 63153 | +162 |
Qatar | 156351 | +450 | 254 | 0 | 147939 | +212 |
Ethiopia | 145548 | +686 | 2177 | +6 | 127864 | +242 |
Nigeria | 144521 | +1005 | 1734 | +24 | 118866 | +854 |
Paraguay | 142598 | +823 | 2904 | +13 | 118750 | +895 |
Burma | 141543 | +21 | 3188 | +4 | 129287 | +306 |
Oman | 136622 | 0 | 1539 | 0 | 128461 | 0 |
Venezuela | 132259 | +431 | 1267 | +7 | 124253 | +442 |
Libya | 126881 | +520 | 2014 | +5 | 109262 | +828 |
Bosnia and Herzegovina | 125402 | +279 | 4881 | +13 | 104135 | +1796 |
Bahrain | 111312 | +896 | 395 | +2 | 103878 | +627 |
Algeria | 110303 | +254 | 2932 | +2 | 75628 | +192 |
Kenya | 102613 | +260 | 1794 | 0 | 84873 | +83 |
Mainland China | 100559 | +32 | 4828 | +1 | 94536 | +123 |
North Macedonia | 96518 | +366 | 2971 | +5 | 87324 | +202 |
Albania | 90835 | +1059 | 1531 | +14 | 55243 | +881 |
Kyrgyzstan | 85398 | +70 | 1439 | +2 | 82098 | 0 |
Uzbekistan | 79340 | +37 | 622 | 0 | 77780 | +54 |
Latvia | 75509 | +808 | 1431 | +15 | 62844 | 0 |
Ghana | 74347 | +790 | 505 | +11 | 66333 | +218 |
Sri Lanka | 74056 | +940 | 384 | +5 | 66984 | +773 |
Montenegro | 68004 | +563 | 880 | +11 | 58561 | +351 |
Zambia | 67681 | +1083 | 931 | +17 | 61302 | +1313 |
Norway | 66236 | +425 | 592 | 0 | 17998 | 0 |
Kosovo | 63805 | +716 | 1540 | +8 | 55226 | +563 |
Singapore | 59777 | +18 | 29 | 0 | 59569 | +11 |
El Salvador | 57428 | +775 | 1727 | +8 | 51983 | +984 |
Afghanistan | 55445 | +25 | 2424 | +5 | 48390 | +111 |
Luxembourg | 52539 | +147 | 606 | +2 | 49301 | +135 |
Estonia | 50993 | +713 | 486 | +6 | 40476 | +548 |
Finland | 49572 | +407 | 710 | +2 | 40000 | 0 |
Mozambique | 48588 | +798 | 514 | +13 | 31016 | +892 |
Uruguay | 47828 | +574 | 527 | +3 | 41966 | +540 |
Uganda | 39979 | +37 | 328 | 0 | 14520 | +50 |
Cuba | 36595 | +823 | 257 | +4 | 31534 | +839 |
Namibia | 35554 | +201 | 384 | +2 | 34002 | +52 |
Zimbabwe | 35045 | +181 | 1393 | +29 | 29959 | +488 |
Cyprus | 32288 | +113 | 219 | +1 | 2057 | 0 |
Cameroon | 32098 | +704 | 479 | +5 | 29609 | +108 |
Cote d'Ivoire | 30717 | +191 | 173 | +2 | 28914 | +178 |
Senegal | 30376 | +462 | 735 | +11 | 24890 | +293 |
Sudan | 29933 | 0 | 1849 | 0 | 22208 | 0 |
Australia | 28892 | +5 | 909 | 0 | 22854 | +4 |
Malawi | 28630 | +360 | 926 | +12 | 13347 | +468 |
Botswana | 24926 | 0 | 202 | 0 | 21214 | 0 |
Thailand | 24279 | 0 | 80 | 0 | 20210 | 0 |
Congo (Kinshasa) | 24152 | +126 | 691 | +5 | 15182 | +12 |
Angola | 20294 | +33 | 490 | +3 | 18786 | +76 |
Malta | 19497 | +164 | 288 | +2 | 16811 | +165 |
Madagascar | 19360 | 0 | 285 | 0 | 18490 | 0 |
Jamaica | 18527 | +290 | 368 | +5 | 12504 | +48 |
Maldives | 17507 | +120 | 57 | +1 | 15142 | +61 |
Rwanda | 17200 | +132 | 236 | +5 | 13937 | +259 |
Mauritania | 16954 | +29 | 427 | 0 | 16186 | +31 |
Eswatini | 16455 | +59 | 630 | +11 | 12140 | +104 |
Guinea | 14860 | 0 | 84 | 0 | 14412 | 0 |
Syria | 14765 | +41 | 971 | +3 | 8520 | +82 |
Cabo Verde | 14647 | +46 | 139 | +1 | 14134 | +50 |
Tajikistan | 13308 | 0 | 90 | 0 | 13218 | 0 |
Gabon | 12577 | +406 | 73 | +2 | 11534 | +259 |
Belize | 12134 | +20 | 313 | 0 | 11623 | +18 |
Haiti | 12016 | +25 | 246 | 0 | 9258 | 0 |
Burkina Faso | 11538 | +112 | 137 | +3 | 10758 | +479 |
Andorra | 10427 | +36 | 106 | 0 | 9833 | +52 |
Lesotho | 9852 | +33 | 225 | +13 | 2940 | +44 |
Suriname | 8778 | +13 | 166 | 0 | 8179 | +24 |
Congo (Brazzaville) | 8419 | +65 | 123 | +1 | 7019 | 0 |
Bahamas | 8311 | 0 | 178 | 0 | 6931 | 0 |
Mali | 8222 | +4 | 340 | 0 | 6154 | +44 |
Guyana | 8181 | +46 | 186 | +2 | 7281 | +124 |
Trinidad and Tobago | 7637 | +5 | 137 | +1 | 7323 | +5 |
Nicaragua | 6347 | 0 | 171 | 0 | 4225 | 0 |
Iceland | 6033 | +7 | 29 | 0 | 5978 | +2 |
Djibouti | 5967 | +1 | 63 | 0 | 5854 | 0 |
Togo | 5757 | +70 | 80 | 0 | 4899 | +110 |
Equatorial Guinea | 5663 | 0 | 87 | 0 | 5422 | 0 |
South Sudan | 5134 | +174 | 72 | +1 | 3729 | 0 |
Somalia | 5075 | +62 | 146 | +2 | 3733 | +1 |
Central African Republic | 4996 | 0 | 63 | 0 | 4885 | 0 |
Niger | 4678 | +13 | 169 | +2 | 4135 | +35 |
Benin | 4560 | 0 | 56 | 0 | 3772 | 0 |
Gambia | 4302 | 0 | 135 | 0 | 3891 | 0 |
Sierra Leone | 3817 | +4 | 79 | 0 | 2535 | +16 |
Chad | 3597 | +16 | 128 | +2 | 3131 | +43 |
Comoros | 3290 | +14 | 125 | +3 | 2730 | +129 |
San Marino | 3278 | +31 | 72 | 0 | 2956 | +38 |
Guinea-Bissau | 2869 | +21 | 46 | 0 | 2432 | 0 |
Liechtenstein | 2537 | +3 | 52 | 0 | 2457 | 0 |
Saint Lucia | 2487 | +72 | 23 | +1 | 1654 | +234 |
Eritrea | 2429 | 0 | 7 | 0 | 1828 | 0 |
New Zealand | 2328 | +2 | 25 | 0 | 2258 | +1 |
Mongolia | 2293 | +46 | 2 | 0 | 1653 | +13 |
Vietnam | 2142 | +2 | 35 | 0 | 1529 | +1 |
Yemen | 2136 | +2 | 616 | 0 | 1430 | +2 |
Liberia | 1956 | 0 | 84 | 0 | 1770 | 0 |
Barbados | 1947 | +43 | 21 | +1 | 1587 | +40 |
Seychelles | 1802 | +34 | 7 | 0 | 1236 | +21 |
Burundi | 1797 | +26 | 3 | 0 | 773 | 0 |
Monaco | 1752 | +17 | 21 | +2 | 1490 | +35 |
Sao Tome and Principe | 1478 | +47 | 19 | 0 | 1100 | +6 |
Saint Vincent and the Grenadines | 1370 | 0 | 6 | 0 | 467 | 0 |
Taiwan* | 937 | +1 | 9 | 0 | 859 | 0 |
Papua New Guinea | 914 | 0 | 9 | 0 | 846 | 0 |
Bhutan | 863 | +2 | 1 | 0 | 855 | +1 |
Diamond Princess | 712 | 0 | 13 | 0 | 699 | 0 |
Mauritius | 595 | 0 | 10 | 0 | 546 | 0 |
Tanzania | 509 | 0 | 21 | 0 | 183 | 0 |
Cambodia | 479 | 0 | 0 | 0 | 463 | 0 |
Antigua and Barbuda | 419 | +38 | 9 | 0 | 199 | +2 |
Brunei | 184 | +1 | 3 | 0 | 175 | 0 |
Grenada | 148 | 0 | 1 | 0 | 146 | 0 |
Dominica | 121 | 0 | 0 | 0 | 110 | 0 |
Timor-Leste | 100 | 0 | 0 | 0 | 62 | 0 |
Fiji | 56 | 0 | 2 | 0 | 54 | 0 |
Laos | 45 | 0 | 0 | 0 | 41 | 0 |
Saint Kitts and Nevis | 40 | 0 | 0 | 0 | 38 | 0 |
Holy See | 27 | 0 | 0 | 0 | 15 | 0 |
Solomon Islands | 18 | 0 | 0 | 0 | 14 | 0 |
MS Zaandam | 9 | 0 | 2 | 0 | 7 | 0 |
Marshall Islands | 4 | 0 | 0 | 0 | 4 | 0 |
Samoa | 2 | 0 | 0 | 0 | 2 | 0 |
Vanuatu | 1 | 0 | 0 | 0 | 1 | 0 |
Micronesia | 1 | 0 | 0 | 0 | 1 | 0 |
Other date: 04/04 03/04 02/04 01/04 31/03 30/03 29/03 28/03 27/03 26/03 25/03 24/03 23/03 22/03 21/03 20/03 19/03 18/03 17/03 16/03 15/03 14/03 13/03 12/03 11/03 10/03 09/03 08/03 07/03 06/03 05/03 04/03 03/03 02/03 01/03 28/02 27/02 26/02 25/02 24/02 23/02 22/02 21/02 20/02 19/02 18/02 17/02 16/02 15/02 14/02 12/02 11/02 10/02 09/02 08/02 07/02 06/02 05/02 04/02 03/02 02/02 01/02 31/01 30/01 29/01 28/01 27/01 26/01 25/01 24/01 23/03 22/01 21/01 20/01 19/01 18/01 17/01 16/01 15/01 14/01 13/01 12/01 11/01 10/01 09/01 08/01 07/01 06/01 05/01 04/01 03/01 02/01 01/01 31/12 30/12 29/12 28/12 27/12 26/12 25/12 24/12 23/12 22/12 21/12 20/12 19/12 18/12 17/12 16/12 15/12 14/12 13/12 12/12 11/12 10/12 09/12 08/12 07/12 06/12 05/12 04/12 03/12 02/12 01/12 30/11 29/11 28/11 27/11 26/11 25/11 24/11 23/11 22/11 21/11 20/11 19/11 18/11 17/11 16/11 15/11 14/11 13/11 12/11 11/11 10/11 09/11 08/11 07/11 06/11 05/11 04/11 03/11 02/11 01/11 31/10 30/10 29/10 28/10 27/10 26/10 25/10 24/10 23/10 22/10 21/10 20/10 19/10 18/10 17/10 16/10 15/10 14/10 13/10 12/10 11/10 10/10 09/10 08/10 07/10 06/10 05/10 04/10 03/10 02/10 01/10 30/9 29/9 28/9 27/9 26/9 25/9 24/9 23/9 22/9 21/9 20/9 19/9 18/9 17/9 16/9 15/9 14/9 13/9 12/9 11/9 10/9 09/9 08/9 07/9 06/9 05/9 04/9 03/9 02/9 01/9 31/8 30/8 29/8 28/8 27/8 26/8 25/8 24/8 23/8 22/8 21/8 20/8 19/8 18/8 17/8 16/8 15/8 14/8 13/8 12/8 11/8 10/8 09/8 08/8 07/8 06/8 05/8 04/8 03/8 02/8 01/8 31/7 30/7 29/7 28/7 27/7 26/7 25/7 24/7 23/7 22/7 21/7 20/7 19/7 18/7 17/7 16/7 15/7 14/7 13/7 12/7 11/7 10/7 09/7 08/7 07/7 06/7 05/7 04/7 03/7 02/7 01/7 30/6 29/6 28/6 27/6 26/6 25/6 24/6 23/6 22/6 21/6 20/6 19/6 18/6 17/6 16/6 15/6 14/6 13/6 12/6 11/6 10/6 09/6 08/6 07/6 06/6 05/6 04/6 03/6 02/6 01/6 31/5 30/5 29/5 28/5 27/5 26/5 25/5 24/5 23/5 22/5 21/5 20/5 19/5 18/5 17/5 16/5 15/5 14/5 13/5 12/5 11/5 10/5 09/5 08/5 07/5 06/5 05/5 04/5 03/5 02/5 01/5 30/4 29/4 28/4 27/4 26/4 25/4 24/4 23/4 22/4 21/4 20/4 19/4 18/4 17/4 16/4 15/4 14/4 13/4 12/4 11/4 10/4 09/4 08/4 07/4 06/4 05/4 04/4 03/4 02/4 01/4 31/3 30/3 29/3 28/3 27/3 26/03 25/03 24/03 23/03 22/03 21/03 20/03 19/03 18/03 17/03 16/03 15/03 14/03 13/03 12/03